Stay up to date

Sign up for email updates
Email:

Get Advice Join TDU Donate

2006 IBT Election Results for the Central Region

Local Leedham
Hoffa
Turnout
L 6 173 159 29%
L 600 602 624 41%
L 604 252 7 58%
L 610 109 117 17%
L 618 158 274 15%
L 682 133 277 19%
L 688 950 732 20%
L 833 64 51 17%
JC 13 2,441 2,241 23%

Local Leedham
Hoffa
Turnout
L 142 209 601 18%
L 179 168 298 18%
L 301 94 267 17%
L 303 29 43 20%
L 325 208 195 29%
L 330 61 212 16%
L 673 152 407 18%
L 703 217 595 19%
L 705 1,872 1,851 21%
L 706 28 158 31%
L 710 1,234 2,986 30%
L 714 218 835 13%
L 726 470 742 29%
L 727 81 1,020 22%
L 731 98 383 25%
L 743 412 615 9%
L 744 112 300 13%
L 754 64 104 18%
L 777 21 157 11%
L 781 88 292 9%
L 786 253 327 26%
JC 25 6,394 13,083 19%

Local Leedham
Hoffa
Turnout
L 100 740 387 28%
L 114 41 89 13%
L 661 14 34 10%
L 1199 53 96 17%
L 1717 5 33 20%
JC 26
853
630
23%

Local Leedham
Hoffa
Turnout
L 4 30 84 34%
L 90 270 113 32%
L 120 817 1,925 28%
L 160 74 109 16%
L 238 549 958 22%
L 289 34 100 12%
L 320 624 985 17%
L 346 161 250 17%
L 421 77 333 32%
L 471 67 115 14%
L 638 786 938 31%
L 792 139 220 19%
L 970 68 221 15%
L 974 115 148 15%
L 1145 177 261 24%
JC 32 3,988 6,760 22%

Local Leedham
Hoffa
Turnout
L 43 77 119 14%
L 75 187 424 21%
L 200 650 848 32%
L 344 678 780 29%
L 563 138 132 23%
L 579 57 103 17%
L 662 280 445 15%
L 695 424 399 15%
JC 39 2,498 3,261 22%

Local Leedham
Hoffa
Turnout
L 24
308
257
39%
L 40
68
65
14%
L 52 47 180 19%
L 92 184 282 19%
L 244 25 38 8%
L 284 233 277 15%
L 293 105 151 15%
L 336 24 44 14%
L 348 110 271 22%
L 377 339 363 19%
L 400 43 71 15%
L 407
1,098
570
38%
L 413
585
473
32%
L 416 28 73 8%
L 422 4 26 10%
L 436 211 298 19%
L 473 96 152 23%
L 507 257 448 28%
L 510 30 56 19%
L 637 64 121 15%
L 957
716
551
29%
L 964 138 143 28%
L 1164 13 32 12%
L 1224 43 97 21%
JC 41
4,769
5,039
23%

Local Leedham
Hoffa
Turnout
L 7 218 164
15%
L 51 45 112 18%
L 164
120
113
17%
L 214 251 577 9%
L 243
612 327
24%
L 247 132 300 10%
L 283 46 128 12%
L 299 599 894 32%
L 328 92 171 17%
L 332 248 278 15%
L 337 236 661 13%
L 339 63 94 14%
L 372 61 82 17%
L 406 522 569 20%
L 486 172 283 21%
L 580 169 180 21%
L 614 274 300 22%
L 1038 20 179 26%
L 2040 11 16 17%
JC 43
3,893
5,441
17%

Local Leedham
Hoffa
Turnout
L 20 647 889 22%
L 908 105 115 17%
JC 44
753
1,018
21%

Local Leedham
Hoffa
Turnout
L 41 1,035 1,228 37%
L 245 271 390 24%
L 541 78 248 18%
L 554 298 776 32%
L 696 111 397 34%
L 795 130 221 27%
L 823 46 149 26%
L 838 47 135 10%
L 955 118 219 24%
JC 56
2,134
3,763
29%

Local Leedham
Hoffa
Turnout
L 26 181 305 18%
L 50 97 165 12%
L 279 24 96 20%
L 347 26 82 15%
L 371
256
192
26%
L 525 79 167 14%
L 627 112 336 19%
L 722 119 193 22%
L 916 243 424 21%
JC 65
1,137
1,960
19%

Local Leedham
Hoffa
Turnout
L 135 1,156 1,402 18%
L 215 167 548 26%
L 364 260 331 12%
L 414 235 506 32%
L 716 37 109 10%
L 1070 7 18 14%
L 2001 7 15 13%
JC 69
1,869
2,929
19%

Local Leedham
Hoffa
Turnout
L 116 46 200 22%
L 749 93 283 31%
JC 82
139
483
26%

Local Leedham
Hoffa
Turnout
L 89 1,340 1,461 22%
L 236
67
49
22%
L 651
465
277
27%
L 783 220 423 17%
L 2727 124 259 32%
JC 94
2,216
2,469
22%

Local Leedham
Hoffa
Turnout
CSX (NOR) 85 287 20%
BNSF 150 214 664 25%
BNSF 180 40 142 22%
UP (NOR) 97 172 25%
CP 50 68 21%
GTW RR 11 28 17%
UP (CEN) 247 238 32%
NS (EAS) 54 84 19%
NS (NOR) 143 299 21%
WC RR 25 59 29%
BLET
976
2,071
23%

Local Leedham
Hoffa
Turnout
124C
14
11
14%
128N 20 47 20%
135C 10 12 15%
13N 5 24 9%
17M 25 42 16%
1B 26 58 13%
2289M 19 69 10%
235M 22 82 13%
29C 8 52 22%
32M 10 13 18%
38N 6 23 27%
411M 6 23 22%
49C 5 17 7%
508M 38 93 11%
518M 11 22 12%
546M 64 70 17%
555S 3 25 17%
571M 7 56 25%
577M 73 108 19%
619M 4 40 14%
6505M 45 199 16%
65B 10 24 11%
705S 8 28 15%
727S 3 23 18%
761S 7 34 16%
774S 2 25 12%
77P 70 115 17%
7N 6 29 13%
GCC
605
1,515
10%

Central

35,505

55,267

21%

Click here to return to the 2006 IBT Election Results main page.


( categories: )