The vote count figures below are preliminary. Some numbers will be adjusted in the final, official tally.
All results are unofficially reported from observers. They are subject to change as more information becomes available.
Vote Totals
Supplement | National Agreement | Supplement | ||
Yes | No | Yes | No | |
Central Region - Local Cartage | ||||
Central Region - Over-the-Road | ||||
Central Region - Michigan Office Workers | ||||
Eastern Region - Carolina Cartage | ||||
Eastern Region - Carolina Over-the-Road | ||||
Eastern Region - Carolina Maintenance | ||||
Eastern Region - Central Pennsylvania Cartage and Over-the-Road | ||||
Eastern Region - Joint Council 40 | ||||
Eastern Region - Maryland/DC | ||||
Eastern Region - New England | ||||
Eastern Region - New York State | ||||
Eastern Region - NJ/NY General and Over-the-Road | ||||
Eastern Region - Local 701 | ||||
Eastern Region - Northern New England | ||||
Eastern Region - Philadelphia and Vicinity | ||||
Eastern Region - Virginia | ||||
Eastern Region - West Virginia | ||||
Southern Region - Garage | ||||
Southern Region - Over-the-Road | ||||
Southern Region - Office | ||||
Southern Region - Pickup and Delivery | ||||
Western Region - Cartage | ||||
Western Region - Road | ||||
Western Region - Automotive | ||||
Western Region - Office | ||||
Western Region - Joint Council 7 | ||||
TOTAL | 3,210 | 2,965 |
Central Region Results
Local | City | National Agreement | Road Supplement | Cartage Supplement | |||
Yes | No | Yes | No | Yes | No | ||
7 | Battle Creek, Mich. | 3 | 4 | 3 | 4 | ||
20 | Toledo, Ohio | 6 | 4 | 8 | 2 | ||
24 | Richfield, Ohio | ||||||
26 | Champaign, Ill. | 3 | 3 | 4 | 2 | ||
40 | Mansfield, Ohio | 5 | 4 | 6 | 4 | ||
41 | Kansas City, Mo. | ||||||
43 | Racine, Wis. | 10 | 4 | 11 | 3 | ||
89 | Lousiville, Ky. | 13 | 18 | 13 | 19 | ||
92 | Canton, Ohio | ||||||
100 | Cincinnati | 26 | 18 | 25 | 17 | ||
120 | Minneapolis | 22 | 39 | 24 | 37 | ||
135 | Indianapolis | ||||||
160 | Rochester, Minn. | 3 | 6 | 3 | 6 | ||
164 | Jackson, Mich. | ||||||
179 | Aurora, Ill. | ||||||
200 | Milwaukee, Wis. | ||||||
236 | Paducah, Ky. | ||||||
238 | Cedar Rapids, Iowa | 12 | 6 | 11 | 7 | ||
245 | Springfield, Mo. | 8 | 1 | 8 | 1 | ||
299 | Detroit | ||||||
325 | Rockford, Ill. | 8 | 2 | 8 | 2 | ||
332 | Flint, Mich. | ||||||
337 | Detroit | ||||||
364 | South Bend, Ind. | ||||||
371 | Rock Island, Ill. | 7 | 1 | 7 | 1 | ||
377 | Youngstown, Ohio | ||||||
406 | Grand Rapids, Mich. | ||||||
407 | Cleveland | 20 | 8 | 20 | 8 | ||
413 | Columbus, Ohio | ||||||
414 | Fort Wayne, Ind. | 13 | 3 | 13 | 3 | ||
554 | Omaha, Neb. | ||||||
580 | Lansing, Mich. | ||||||
600 | St. Louis | ||||||
614 | Pontiac, Mich. | ||||||
627 | Peoria, Ill. | 2 | 4 | 2 | 4 | ||
637 | Zanesville, Ohio | 3 | 1 | 3 | 1 | ||
651 | Lexington, Ky. | 2 | 7 | 3 | 6 | ||
662 | Appleton, Wis. | ||||||
673 | Chicago | 11 | 7 | 11 | 7 | ||
688 | St. Louis | 7 | 1 | 7 | 1 | ||
695 | Madison, Wis. | 8 | 7 | 9 | 6 | ||
696 | Topeka, Kan. | 1 | 0 | 1 | 0 | ||
705 | Chicago | 14 | 94 | 13 | 95 | ||
710 | Chicago | 87 | 373 | 14 | 227 | 73 | 146 |
722 | Lasalle, Ill. | 2 | 6 | 2 | 6 | ||
795 | Wichita, Kan. | 5 | 5 | 7 | 3 | ||
823 | Joplin, Mo. | 5 | 3 | 5 | 3 | ||
833 | Columbia, Mo. | 4 | 0 | 4 | 0 | ||
908 | Lima, Ohio | 7 | 0 | 7 | 0 | ||
916 | Springfield, Ill. | ||||||
955 | Kansas City, Mo. | 0 | 3 | 0 | 3 | ||
957 | Dayton, Ohio | ||||||
TOTAL |
Eastern Region - Carolina Results
Local | City | National Agreement | Road Supp. | Cartage Supp. | Maintenance Supp. | ||||
Yes | No | Yes | No | Yes | No | Yes | No | ||
71 | Charlotte, N.C. | ||||||||
391 | Greensboro, N.C. | ||||||||
509 | Columbia, S.C. | ||||||||
TOTAL |
Eastern Region - Central Pennsylvania Results
Local | City | National Agreement | Supplement | ||
Yes | No | Yes | No | ||
401 | Wilkes Barre, Pa. | 5 | 11 | 5 | 11 |
429 | Wyomissing, Pa. | 9 | 3 | 9 | 3 |
771 | Lancaster, Pa. | 9 | 2 | 9 | 2 |
773 | Bethlehem, Pa. | 19 | 2 | 19 | 2 |
776 | Harrisburg, Pa. | 268 | 197 | 262 | 204 |
TOTAL | 310 | 215 | 304 | 222 |
Eastern Region - Joint Council 40 Results
Local | City | National Agreement | Supplement | ||
Yes | No | Yes | No | ||
30 | Irwin, Pa. | 2 | 9 | 2 | 9 |
110 | Ebensburg, Pa. | 5 | 8 | 9 | 4 |
249 | Pittsburgh | 9 | 15 | 9 | 15 |
397 | Erie, Pa. | ||||
TOTAL |
Eastern Region - Maryland/DC Results
Local | City | National Agreement | Supplement | ||
Yes | No | Yes | No | ||
355 | Baltimore | 28 | 28 | 27 | 29 |
639 | Washington, D.C. | 10 | 7 | 11 | 6 |
992 | Hagerstown, Md. | 10 | 4 | 10 | 4 |
TOTAL | 48 | 39 | 48 | 39 |
Eastern Region - New England Results
Local | City | National Agreement | Supplement | ||
Yes | No | Yes | No | ||
170 | Worcester, Mass. | 27 | 11 | 27 | 11 |
191 | Bridgeport, Conn. | 11 | 10 | 11 | 10 |
251 | Providence, R.I. | 12 | 4 | 11 | 5 |
443 | Wallingford, Conn. | 14 | 3 | 14 | 3 |
493 | Uncasville, Conn. | ||||
653 | South Easton, Mass. | 5 | 15 | 17 | 4 |
671 | Bloomfield, Conn. | 7 | 16 | 7 | 16 |
TOTAL |
Eastern Region - New York State Results
Local | City | National Agreement | Supplement | ||
Yes | No | Yes | No | ||
118 | Rochester, N.Y. | 4 | 2 | 3 | 3 |
264 | Buffalo, N.Y. | 2 | 0 | 2 | 0 |
294 | Albany, N.Y. | 11 | 3 | 11 | 3 |
317 | Syracuse, N.Y. | 7 | 8 | 7 | 8 |
375 | Buffalo, N.Y. | 19 | 1 | 19 | 1 |
445 | Rock Tavern, N.Y. | 2 | 10 | 4 | 9 |
449 | Buffalo, N.Y. | 0 | 1 | 0 | 1 |
529 | Troy, N.Y. | 5 | 1 | 5 | 1 |
687 | Potsdam, N.Y. | 3 | 0 | 3 | 0 |
693 | Binghamton, N.Y. | 4 | 0 | 4 | 0 |
TOTAL | 57 | 26 | 58 | 26 |
Eastern Region - NJ/NY General and Over-the-Road Results
Local | City | National Agreement | Supplement | ||
Yes | No | Yes | No | ||
560 | Union City, N.J. | 71 | 35 | 70 | 36 |
707 | Hempstead, N.Y. | 21 | 44 | 21 | 44 |
TOTAL | 92 | 79 | 91 | 80 |
Eastern Region - Local 701 Results
Local | City | National Agreement | Supplement | ||
Yes | No | Yes | No | ||
701 | North Brunswick, N.J. | 5 | 0 | 5 | 0 |
Eastern Region - Northern New England Results
Local | City | National Agreement | Supplement | ||
Yes | No | Yes | No | ||
340 | Portland, Maine | 5 | 0 | 5 | 0 |
597 | Burlington, Vt. | 9 | 2 | 9 | 2 |
633 | Manchester, N.H. | 8 | 1 | 9 | 0 |
TOTAL | 22 | 3 | 23 | 2 |
Eastern Region - Philadelphia and Vicinity Results
Local | City | National Agreement | Supplement | ||
Yes | No | Yes | No | ||
107 | Philadelphia | 24 | 21 | 28 | 17 |
312 | Chester, Pa. | 7 | 10 | 8 | 9 |
384 | Pottstown, Pa. | 4 | 8 | 4 | 8 |
TOTAL | 35 | 39 | 40 | 34 |
Eastern Region - Virginia Results
Local | City | National Agreement | Supplement | ||
Yes | No | Yes | No | ||
29 | Waynesboro, Va. | ||||
171 | Roanoke, Va. | 51 | 1 | 49 | 3 |
222 | Richmond, Va. | ||||
592 | Richmond, Va. | 10 | 6 | 10 | 6 |
822 | Norfolk, Va. | 5 | 5 | 5 | 5 |
TOTAL |
Eastern Region - West Virginia Results
Local | City | National Agreement | Supplement | ||
Yes | No | Yes | No | ||
175 | South Charleston, W. Va. | 8 | 6 | 9 | 5 |
697 | Wheeling, W. Va. | 0 | 3 | 0 | 3 |
TOTAL | 8 | 9 | 9 | 8 |
Southern Region Results
Local | City | National Agreement | Road Supp. | Garage Supp. | Office Supp. | Pickup Supp. | |||||
Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | ||
5 | Baton Rouge, La. | 2 | 3 | 2 | 3 | ||||||
61 | Asheville, N.C. | 8 | 0 | 8 | 0 | ||||||
79 | Tampa, Fla. | ||||||||||
215 | Evansville, Tenn. | 10 | 0 | 10 | 0 | ||||||
217 | Jackson, Tenn. | 4 | 1 | 4 | 1 | ||||||
270 | New Orleans | ||||||||||
373 | Fort Smith, Ark. | ||||||||||
385 | Orlando, Fla. | ||||||||||
402 | Decatur, Ala. | 4 | 2 | 4 | 2 | ||||||
480 | Nashville, Tenn. | 15 | 49 | ||||||||
512 | Jacksonville, Fla. | ||||||||||
519 | Knoxville, Tenn. | ||||||||||
523 | Tusla, Okla. | ||||||||||
528 | Atlanta | ||||||||||
568 | Shreveport, La. | 5 | 2 | 5 | 2 | ||||||
577 | Lubbock, Texas | ||||||||||
612 | Birmingham, Ala. | ||||||||||
657 | Austin, Texas | ||||||||||
667 | Memphis, Tenn. | ||||||||||
728 | Atlanta | 36 | 99 | ||||||||
745 | Dallas | ||||||||||
769 | Ft. Lauderdale, Fla. | ||||||||||
878 | Little Rock, Ark. | 120 | 177 | ||||||||
886 | Oklahoma City | ||||||||||
891 | Jackson, Miss. | ||||||||||
988 | Houston | ||||||||||
991 | Mobile, Ala. | ||||||||||
TOTAL |
Western Region Supplement Results
Local | City | National Agreement | Road Supp. | Automotive Supp. | Office Supp. | Cartage Supp. | |||||
Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | ||
17 | Denver | ||||||||||
63 | Ontario, Calif. | ||||||||||
81 | Portland, Ore. | ||||||||||
87 | Bakersfield, Calif. | 1 | 1 | 1 | 1 | ||||||
104 | Phoenix | ||||||||||
137 | Redding, Calif. | ||||||||||
150 | Sacramento, Calif. | ||||||||||
174 | Seattle | ||||||||||
186 | Simi Valley, Calif. | 4 | 0 | 4 | 0 | ||||||
190 | Billings, Mont. | ||||||||||
206 | Eugene, Ore. | ||||||||||
222 | Salt Lake City | ||||||||||
223 | Portland, Ore. | ||||||||||
231 | Bellingham, Wash. | 5 | 2 | 5 | 2 | ||||||
313 | Tacoma, Wash. | ||||||||||
431 | Fresno, Calif. | ||||||||||
439 | Lathrop, Calif. | ||||||||||
483 | Boise, Idaho | ||||||||||
492 | Albuquerque, N.M. | ||||||||||
495 | Covina, Calif. | ||||||||||
533 | Reno, Nev. | ||||||||||
542 | San Diego | ||||||||||
631 | Las Vegas | ||||||||||
670 | Hermiston, Ore. | ||||||||||
690 | Spokane, Wash. | ||||||||||
763 | Seattle | ||||||||||
848 | Long Beach, Calif. | ||||||||||
952 | Orange County, Calif. | ||||||||||
959 | Anchorage, Alaska | ||||||||||
961 | Denver | ||||||||||
962 | Bend, Ore. | ||||||||||
983 | Pocatello, Idaho | ||||||||||
TOTAL |
Western Region - Joint Council 7 Supplement Results
Local | City | National Agreement | Supplement | ||
Yes | No | Yes | No | ||
70 | San Leandro, Calif. | ||||
287 | San Jose, Calif. | 8 | 10 | 9 | 9 |
856 | San Bruno, Calif. | 1 | 5 | 1 | 5 |
TOTAL |
- Log in or register to post comments
Printer-friendly version