The vote count on the tentative National Freight Agreement has completed.
Below are preliminary, unofficial results for most supplements. Some numbers will be adjusted in the final official tally.
National—Yes: 25,947 , No: 12,866
Eastern Region Results
Carolina Freight Council City Cartage
Local | Master | Supplement | ||
Yes | No | Yes | No | |
61 | 30 | 1 | 28 | 2 |
71 | 186 | 206 | 174 | 213 |
391 | 327 | 127 | 324 | 127 |
509 | 171 | 67 | 171 | 69 |
Total | 714 | 401 | 697 | 411 |
Carolina Freight Council Over-the-Road
Local | Master | Supplement | ||
Yes | No | Yes | No | |
61 | 15 | 4 | 16 | 4 |
71 | 166 | 96 | 157 | 108 |
391 | 161 | 56 | 159 | 58 |
509 | 35 | 25 | 40 | 20 |
Total | 377 | 181 | 372 | 190 |
Carolina Freight Council Automotive Maintenance
Local | Master | Supplement | ||
Yes | No | Yes | No | |
61 | 6 | 0 | 6 | 0 |
71 | 15 | 26 | 3 | 39 |
391 | 52 | 22 | 50 | 24 |
509 | 2 | 2 | 3 | 2 |
Total | 75 | 50 | 62 | 65 |
Joint Council 40 (Western Penn.)
Local | Master | Supplement | ||
Yes | No | Yes | No | |
30 | 6 | 4 | 8 | 2 |
110 | 67 | 15 | 63 | 19 |
249 | 81 | 83 | 90 | 74 |
261 | 0 | 1 | 0 | 1 |
397 | 63 | 27 | 64 | 26 |
538 | 50 | 21 | 52 | 15 |
585 | 1 | 0 | 1 | 0 |
926 | 0 | 0 | 1 | 0 |
Total | 268 | 151 | 279 | 137 |
Maryland-DC
Local | Master | Supplement | ||
Yes | No | Yes | No | |
355 | 153 | 138 | 171 | 123 |
453 | 10 | 0 | 9 | 0 |
639 | 39 | 14 | 37 | 14 |
992 | 85 | 45 | 78 | 54 |
Total | 287 | 197 | 295 | 191 |
New England
Local | Master | Supplement | ||
Yes | No | Yes | No | |
25 | 430 | 72 | 427 | 72 |
42 | 1 | 0 | 1 | 0 |
170 | 64 | 73 | 64 | 71 |
191 | 41 | 2 | 39 | 4 |
251 | 147 | 57 | 149 | 53 |
404 | 81 | 50 | 86 | 46 |
443 | 27 | 2 | 27 | 3 |
493 | 12 | 2 | 12 | 2 |
653 | 75 | 34 | 77 | 31 |
671 | 126 | 25 | 123 | 25 |
677 | 91 | 27 | 91 | 27 |
Total | 1,095 | 344 | 1,096 | 334 |
New Jersey-New York General Trucking
Local | Master | Supplement | ||
Yes | No | Yes | No | |
282 | 5 | 0 | 5 | 0 |
445 | 29 | 5 | 31 | 4 |
560 | 224 | 90 | 219 | 96 |
641 | 158 | 402 | 242 | 321 |
707 | 413 | 274 | 321 | 267 |
807 | 82 | 15 | 79 | 18 |
Total | 911 | 786 | 972 | 706 |
Local 701
Local | Master | Supplement | ||
Yes | No | Yes | No | |
701 | 97 | 18 | 101 | 14 |
Northern New England
Local | Master | Supplement | ||
Yes | No | Yes | No | |
340 | 68 | 14 | 66 | 15 |
597 | 40 | 16 | 41 | 16 |
633 | 55 | 12 | 53 | 14 |
Total | 163 | 42 | 160 | 45 |
Philadelphia
Local | Master | Supplement | ||
Yes | No | Yes | No | |
107 | 159 | 196 | 191 | 163 |
312 | 36 | 6 | 33 | 9 |
326 | 59 | 29 | 58 | 27 |
384 | 46 | 32 | 43 | 33 |
470 | 50 | 10 | 46 | 12 |
500 | 10 | 0 | 10 | 0 |
676 | 16 | 6 | 15 | 7 |
Total | 376 | 279 | 396 | 251 |
New York State
Local | Master | Supplement | ||
Yes | No | Yes | No | |
118 | 66 | 9 | 67 | 8 |
182 | 8 | 2 | 6 | 2 |
264 | 9 | 7 | 8 | 7 |
294 | 128 | 23 | 129 | 21 |
317 | 86 | 30 | 83 | 31 |
375 | 266 | 108 | 243 | 130 |
449 | 184 | 37 | 190 | 30 |
529 | 14 | 1 | 14 | 1 |
687 | 12 | 1 | 12 | 1 |
693 | 14 | 4 | 15 | 4 |
Total | 787 | 222 | 767 | 235 |
Virginia
Local | Master | Supplement | ||
Yes | No | Yes | No | |
22 | 5 | 0 | 5 | 0 |
29 | 80 | 29 | 79 | 31 |
171 | 88 | 12 | 90 | 10 |
592 | 68 | 13 | 61 | 20 |
822 | 24 | 10 | 22 | 11 |
Total | 265 | 64 | 257 | 72 |
West Virginia
Local | Master | Supplement | ||
Yes | No | Yes | No | |
175 | 57 | 17 | 54 | 20 |
505 | 25 | 26 | 26 | 24 |
697 | 0 | 1 | 0 | 1 |
Total | 82 | 44 | 80 | 45 |
Central Pennsylvania
Local | Master | Supplement | ||
Yes | No | Yes | No | |
229 | 146 | 209 | 148 | 207 |
401 | 27 | 13 | 24 | 16 |
429 | 75 | 57 | 66 | 66 |
764 | 35 | 26 | 38 | 23 |
771 | 132 | 256 | 145 | 239 |
773 | 39 | 85 | 42 | 78 |
776 | 600 | 512 | 846 | 359 |
Total | 1,153 | 1,158 | 1,309 | 988 |
Central Region
Central Over-the-Road
Local | Master | Supplement | ||
Yes | No | Yes | No | |
7 | 17 | 13 | 19 | 11 |
20 | 66 | 49 | 71 | 44 |
24 | 140 | 68 | 146 | 61 |
26 | 15 | 5 | 14 | 6 |
40 | 20 | 15 | 22 | 13 |
41 | 375 | 160 | 372 | 160 |
64 | 86 | 44 | 88 | 43 |
89 | 37 | 17 | 40 | 14 |
100 | 95 | 136 | 105 | 124 |
120 | 107 | 17 | 105 | 17 |
135 | 205 | 131 | 216 | 120 |
142 | 9 | 0 | 9 | 0 |
160 | 20 | 3 | 20 | 3 |
164 | 25 | 5 | 24 | 5 |
179 | 43 | 12 | 42 | 13 |
200 | 35 | 67 | 40 | 60 |
238 | 19 | 6 | 20 | 5 |
245 | 65 | 11 | 64 | 11 |
247 | 2 | 0 | 2 | 0 |
299 | 34 | 67 | 32 | 69 |
301 | 6 | 4 | 6 | 4 |
325 | 32 | 31 | 33 | 30 |
364 | 86 | 44 | 88 | 43 |
371 | 57 | 29 | 57 | 29 |
377 | 19 | 34 | 26 | 27 |
406 | 113 | 41 | 116 | 35 |
407 | 133 | 244 | 158 | 217 |
413 | 183 | 91 | 185 | 89 |
414 | 68 | 15 | 66 | 17 |
421 | 14 | 1 | 14 | 1 |
486 | 8 | 13 | 8 | 12 |
554 | 66 | 8 | 66 | 8 |
563 | 24 | 14 | 22 | 14 |
600 | 286 | 86 | 288 | 80 |
614 | 27 | 14 | 26 | 15 |
627 | 1 | 0 | 1 | 0 |
651 | 17 | 8 | 17 | 9 |
662 | 2 | 1 | 2 | 1 |
673 | 10 | 13 | 11 | 12 |
695 | 53 | 8 | 54 | 6 |
710 | 559 | 279 | 588 | 253 |
722 | 1 | 0 | 1 | 0 |
749 | 8 | 0 | 8 | 0 |
751 | 17 | 8 | 17 | 9 |
795 | 9 | 0 | 9 | 0 |
823 | 15 | 1 | 15 | 1 |
833 | 0 | 6 | 3 | 3 |
916 | 48 | 16 | 47 | 17 |
957 | 245 | 126 | 244 | 128 |
Total | 3,448 | 1,922 | 3,550 | 1,801 |
Central Local Cartage
Local | Master | Supplement | ||
Yes | No | Yes | No | |
7 | 49 | 41 | 45 | 45 |
20 | 165 | 45 | 158 | 52 |
24 | 208 | 104 | 205 | 106 |
26 | 39 | 12 | 38 | 12 |
40 | 37 | 3 | 36 | 4 |
41 | 263 | 230 | 241 | 239 |
43 | 5 | 3 | 6 | 2 |
50 | 10 | 6 | 11 | 5 |
89 | 116 | 104 | 114 | 105 |
92 | 16 | 4 | 15 | 5 |
100 | 184 | 252 | 168 | 268 |
120 | 442 | 62 | 415 | 84 |
135 | 362 | 191 | 347 | 200 |
142 | 2 | 1 | 2 | 1 |
160 | 28 | 1 | 27 | 2 |
164 | 33 | 22 | 33 | 20 |
200 | 202 | 274 | 202 | 272 |
215 | 63 | 24 | 64 | 23 |
236 | 14 | 1 | 14 | 1 |
238 | 105 | 39 | 102 | 41 |
245 | 135 | 6 | 135 | 6 |
279 | 14 | 2 | 13 | 3 |
299 | 172 | 229 | 165 | 233 |
301 | 15 | 11 | 16 | 11 |
325 | 79 | 101 | 82 | 99 |
332 | 71 | 12 | 68 | 16 |
337 | 21 | 0 | 20 | 1 |
339 | 5 | 4 | 5 | 4 |
346 | 12 | 0 | 12 | 0 |
364 | 166 | 45 | 163 | 45 |
371 | 147 | 83 | 140 | 92 |
377 | 14 | 28 | 17 | 25 |
406 | 205 | 91 | 188 | 106 |
407 | 212 | 330 | 204 | 335 |
413 | 204 | 59 | 201 | 60 |
414 | 122 | 19 | 118 | 22 |
421 | 11 | 4 | 11 | 4 |
486 | 70 | 34 | 66 | 38 |
554 | 155 | 23 | 154 | 24 |
563 | 67 | 20 | 63 | 25 |
579 | 4 | 0 | 3 | 0 |
580 | 9 | 6 | 9 | 6 |
600 | 353 | 196 | 347 | 200 |
614 | 52 | 38 | 46 | 42 |
618 | 23 | 3 | 23 | 3 |
627 | 24 | 5 | 24 | 5 |
637 | 10 | 5 | 10 | 5 |
638 | 5 | 0 | 5 | 0 |
651 | 63 | 21 | 63 | 22 |
662 | 80 | 8 | 74 | 13 |
682 | 4 | 2 | 5 | 1 |
688 | 49 | 7 | 0 | 0 |
695 | 71 | 20 | 67 | 23 |
696 | 20 | 2 | 20 | 2 |
714 | 1 | 0 | 1 | 0 |
722 | 11 | 8 | 11 | 8 |
749 | 24 | 7 | 24 | 7 |
795 | 51 | 11 | 49 | 13 |
823 | 64 | 14 | 62 | 16 |
833 | 16 | 11 | 16 | 11 |
908 | 18 | 2 | 18 | 2 |
916 | 46 | 5 | 46 | 5 |
955 | 6 | 3 | 6 | 3 |
957 | 173 | 76 | 169 | 78 |
964 | 10 | 27 | 12 | 24 |
Total | 5,386 | 2,997 | 5,172 | 3,125 |
Michigan Office Workers Supplement
Local | Master | Supplement | ||
Yes | No | Yes | No | |
7 | 10 | 0 | 9 | 0 |
20 | 22 | 3 | 22 | 2 |
24 | 10 | 0 | 10 | 0 |
26 | 4 | 1 | 4 | 1 |
41 | 27 | 4 | 23 | 5 |
50 | 0 | 0 | 0 | 0 |
89 | 6 | 3 | 5 | 3 |
100 | 6 | 3 | 5 | 4 |
120 | 23 | 3 | 23 | 3 |
135 | 20 | 1 | 18 | 1 |
160 | 0 | 0 | 0 | 0 |
164 | 5 | 1 | 5 | 1 |
200 | 11 | 8 | 11 | 8 |
238 | 0 | 0 | 0 | 0 |
245 | 0 | 0 | 0 | 0 |
299 | 24 | 8 | 23 | 8 |
301 | 4 | 1 | 4 | 0 |
325 | 16 | 5 | 16 | 5 |
364 | 0 | 0 | 0 | 0 |
371 | 13 | 1 | 13 | 1 |
406 | 7 | 1 | 7 | 0 |
407 | 12 | 15 | 12 | 16 |
413 | 1 | 0 | 1 | 0 |
414 | 12 | 0 | 11 | 0 |
421 | 1 | 0 | 1 | 0 |
486 | 0 | 0 | 0 | 0 |
554 | 9 | 0 | 8 | 1 |
563 | 4 | 0 | 4 | 0 |
600 | 4 | 0 | 4 | 0 |
614 | 5 | 3 | 5 | 3 |
651 | 1 | 0 | 1 | 0 |
749 | 113 | 6 | 101 | 8 |
777 | 0 | 0 | 0 | 0 |
795 | 1 | 0 | 1 | 0 |
823 | 4 | 0 | 4 | 0 |
957 | 0 | 4 | 3 | 1 |
Total | 375 | 71 | 354 | 71 |
Southern Region
Southern Over-the-Road
Local | Master | Supplement | ||
Yes | No | Yes | No | |
79 | 3 | 4 | 3 | 4 |
217 | 12 | 3 | 11 | 4 |
327 | 0 | 0 | 0 | 0 |
385 | 24 | 8 | 23 | 8 |
402 | 4 | 2 | 4 | 2 |
480 | 290 | 139 | 292 | 136 |
512 | 1 | 0 | 1 | 0 |
519 | 36 | 20 | 37 | 18 |
523 | 4 | 0 | 4 | 0 |
528 | 32 | 12 | 35 | 9 |
549 | 17 | 14 | 22 | 8 |
568 | 1 | 1 | 1 | 1 |
577 | 3 | 0 | 3 | 0 |
612 | 10 | 10 | 9 | 10 |
657 | 9 | 0 | 10 | 0 |
667 | 200 | 192 | 210 | 186 |
728 | 207 | 251 | 266 | 192 |
745 | 549 | 117 | 547 | 116 |
769 | 4 | 7 | 3 | 8 |
878 | 128 | 35 | 129 | 33 |
886 | 84 | 22 | 88 | 17 |
891 | 186 | 68 | 188 | 66 |
968 | 0 | 0 | 0 | 0 |
988 | 34 | 26 | 36 | 23 |
991 | 1 | 0 | 1 | 0 |
Total | 1,839 | 931 | 1,923 | 841 |
Southern Local Pickup & Delivery
Local | Master | Supplement | ||
Yes | No | Yes | No | |
5 | 30 | 3 | 28 | 4 |
79 | 86 | 50 | 82 | 52 |
217 | 29 | 2 | 28 | 3 |
270 | 33 | 7 | 34 | 7 |
373 | 12 | 5 | 13 | 4 |
385 | 104 | 24 | 104 | 27 |
402 | 62 | 13 | 63 | 12 |
480 | 280 | 240 | 275 | 238 |
512 | 50 | 9 | 51 | 9 |
519 | 93 | 19 | 93 | 19 |
523 | 43 | 11 | 42 | 12 |
528 | 223 | 85 | 219 | 89 |
549 | 15 | 4 | 14 | 5 |
568 | 30 | 6 | 31 | 6 |
577 | 23 | 2 | 23 | 2 |
612 | 87 | 25 | 85 | 26 |
657 | 249 | 9 | 244 | 12 |
667 | 225 | 132 | 221 | 134 |
728 | 288 | 356 | 300 | 343 |
745 | 838 | 76 | 828 | 78 |
769 | 143 | 82 | 143 | 84 |
878 | 131 | 46 | 131 | 47 |
886 | 83 | 22 | 79 | 26 |
891 | 118 | 59 | 111 | 67 |
988 | 201 | 67 | 202 | 69 |
991 | 48 | 13 | 49 | 12 |
Total | 3,524 | 1,367 | 3,493 | 1,387 |
Southern Garage
Local | Master | Supplement | ||
Yes | No | Yes | No | |
79 | 0 | 0 | 0 | 0 |
270 | 0 | 0 | 0 | 0 |
373 | 1 | 0 | 1 | 0 |
480 | 32 | 24 | 32 | 24 |
512 | 1 | 0 | 1 | 0 |
519 | 0 | 0 | 0 | 0 |
528 | 10 | 3 | 10 | 3 |
667 | 23 | 10 | 20 | 13 |
728 | 29 | 24 | 28 | 24 |
745 | 63 | 13 | 63 | 14 |
769 | 1 | 1 | 1 | 1 |
878 | 42 | 12 | 43 | 11 |
886 | 2 | 1 | 2 | 1 |
891 | 42 | 6 | 40 | 8 |
988 | 11 | 1 | 11 | 1 |
Total | 257 | 95 | 252 | 100 |
Southern Office Clerical
Local | Master | Supplement | ||
Yes | No | Yes | No | |
5 | 0 | 0 | 0 | 0 |
19 | 1 | 1 | 1 | 1 |
79 | 3 | 0 | 3 | 0 |
217 | 1 | 0 | 1 | 0 |
270 | 0 | 0 | 0 | 0 |
373 | 0 | 0 | 0 | 0 |
385 | 4 | 0 | 4 | 0 |
480 | 21 | 6 | 21 | 6 |
512 | 2 | 1 | 2 | 1 |
519 | 1 | 0 | 1 | 0 |
523 | 2 | 3 | 2 | 3 |
528 | 4 | 0 | 4 | 0 |
568 | 1 | 1 | 1 | 0 |
577 | 3 | 0 | 3 | 0 |
612 | 4 | 0 | 4 | 0 |
657 | 31 | 1 | 31 | 1 |
667 | 36 | 2 | 33 | 5 |
728 | 45 | 8 | 49 | 9 |
745 | 57 | 2 | 57 | 1 |
878 | 5 | 0 | 5 | 0 |
886 | 7 | 2 | 7 | 2 |
891 | 7 | 1 | 7 | 1 |
988 | 15 | 1 | 15 | 1 |
Total | 250 | 29 | 251 | 26 |
Western Region
Western Over-the-Road
Local | Master | Supplement | ||
Yes | No | Yes | No | |
2 | 3 | 1 | 3 | 1 |
17 | 28 | 3 | 28 | 3 |
63 | 170 | 81 | 173 | 75 |
81 | 64 | 55 | 56 | 63 |
87 | 2 | 0 | 2 | 0 |
104 | 88 | 9 | 85 | 12 |
137 | 11 | 6 | 11 | 6 |
150 | 27 | 12 | 27 | 12 |
162 | 3 | 1 | 3 | 1 |
190 | 1 | 0 | 1 | 0 |
222 | 122 | 34 | 123 | 32 |
231 | 2 | 0 | 2 | 0 |
381 | 0 | 0 | 0 | 0 |
431 | 9 | 2 | 9 | 2 |
439 | 1 | 0 | 1 | 0 |
483 | 2 | 0 | 2 | 0 |
490 | 1 | 0 | 1 | 0 |
492 | 288 | 36 | 288 | 36 |
533 | 9 | 2 | 8 | 3 |
589 | 2 | 0 | 2 | 0 |
630 | 12 | 0 | 11 | 1 |
670 | 21 | 3 | 20 | 4 |
690 | 6 | 0 | 6 | 0 |
961 | 68 | 23 | 72 | 18 |
962 | 3 | 0 | 3 | 0 |
Total | 942 | 268 | 936 | 269 |
Western Pick-up & Delivery, Local Cartage, and Dock
Local | Master | Suplement | ||
Yes | No | Yes | No | |
2 | 18 | 1 | 18 | 1 |
17 | 270 | 101 | 267 | 101 |
38 | 1 | 0 | 1 | 0 |
58 | 2 | 0 | 2 | 0 |
63 | 586 | 191 | 574 | 197 |
81 | 163 | 195 | 161 | 197 |
87 | 5 | 0 | 5 | 0 |
104 | 223 | 50 | 220 | 52 |
137 | 5 | 3 | 5 | 3 |
150 | 132 | 30 | 125 | 34 |
155 | 6 | 2 | 6 | 2 |
166 | 9 | 2 | 10 | 1 |
174 | 129 | 197 | 97 | 229 |
186 | 22 | 2 | 22 | 2 |
190 | 13 | 3 | 12 | 4 |
206 | 6 | 15 | 16 | 5 |
222 | 239 | 19 | 230 | 24 |
231 | 26 | 5 | 24 | 7 |
252 | 5 | 0 | 5 | 0 |
313 | 42 | 15 | 40 | 17 |
324 | 7 | 2 | 6 | 3 |
381 | 7 | 0 | 7 | 0 |
386 | 2 | 0 | 2 | 0 |
431 | 40 | 14 | 39 | 14 |
439 | 76 | 73 | 80 | 68 |
483 | 22 | 1 | 20 | 2 |
492 | 109 | 16 | 107 | 17 |
533 | 48 | 15 | 48 | 15 |
542 | 90 | 17 | 93 | 15 |
589 | 1 | 0 | 1 | 0 |
631 | 67 | 12 | 63 | 12 |
690 | 32 | 4 | 32 | 4 |
760 | 12 | 2 | 12 | 2 |
839 | 10 | 0 | 10 | 0 |
848 | 148 | 19 | 146 | 22 |
952 | 91 | 36 | 91 | 36 |
962 | 3 | 2 | 3 | 2 |
983 | 3 | 0 | 3 | 0 |
986 | 3 | 0 | 3 | 0 |
996 | 4 | 0 | 4 | 0 |
Total | 2,677 | 1,044 | 2,610 | 1,089 |
Western Automotive Shop Truck Servicing
Local | Master | Supplement | ||
Yes | No | Yes | No | |
63 | 31 | 7 | 24 | 16 |
81 | 7 | 8 | 8 | 8 |
104 | 2 | 0 | 2 | 0 |
222 | 14 | 3 | 14 | 3 |
231 | 2 | 0 | 2 | 0 |
313 | 0 | 0 | 0 | 0 |
439 | 4 | 0 | 3 | 1 |
492 | 21 | 1 | 24 | 1 |
495 | 3 | 2 | 3 | 2 |
631 | 0 | 0 | 0 | 0 |
760 | 0 | 0 | 0 | 0 |
763 | 1 | 3 | 1 | 3 |
961 | 10 | 2 | 10 | 2 |
Total | 95 | 26 | 91 | 36 |
Western Office
Local | Master | Supplement | ||
Yes | No | Yes | No | |
63 | 111 | 6 | 110 | 7 |
81 | 0 | 0 | 0 | 0 |
104 | 26 | 0 | 24 | 0 |
150 | 13 | 1 | 13 | 1 |
186 | 0 | 0 | 0 | 0 |
222 | 23 | 0 | 23 | 0 |
223 | 6 | 3 | 6 | 3 |
252 | 0 | 0 | 0 | 0 |
381 | 0 | 0 | 0 | 0 |
431 | 6 | 0 | 6 | 0 |
439 | 3 | 0 | 3 | 0 |
483 | 0 | 0 | 0 | 0 |
542 | 10 | 0 | 10 | 0 |
630 | 0 | 0 | 0 | 0 |
760 | 0 | 0 | 0 | 0 |
763 | 14 | 2 | 14 | 2 |
848 | 39 | 0 | 38 | 1 |
952 | 13 | 0 | 13 | 0 |
961 | 16 | 0 | 15 | 1 |
995 | 6 | 0 | 6 | 0 |
Total | 286 | 12 | 281 | 15 |
Joint Council 7
Local | Master | Supplement | ||
Yes | No | Yes | No | |
70 | 139 | 66 | 115 | 92 |
85 | 16 | 45 | 16 | 45 |
287 | 30 | 31 | 11 | 50 |
315 | 5 | 8 | 3 | 10 |
490 | 9 | 6 | 6 | 9 |
624 | 9 | 8 | 3 | 14 |
665 | 0 | 0 | 0 | 0 |
890 | 10 | 0 | 10 | 0 |
912 | 0 | 3 | 0 | 3 |
Total | 218 | 167 | 164 | 223 |
- Log in or register to post comments
Printer-friendly version