Teamsters to Return to Bargaining Table With UPS
The International Union has announced that negotiators will return to the bargaining table to bargain over the supplements that were rejected.
Click here to read more at MakeUPSDeliver.org.
Click here for local-by-local results.
BNA Daily Labor Report: Teamsters Approve UPS Contract, Five Supplements Rejected
November 21, 2007: Members of the International Brotherhood of Teamsters ratified by a 65 percent approval rate a new national five-year contract with United Parcel Service that provides wage increases of $4 per hour over term while securing existing benefits, the union announced Nov. 20.
However, the rejection of five regional or local supplements to the contract will require renegotiation and re-voting before a settlement can be finalized to cover 240,000 IBT-represented UPS employees nationwide, according to IBT spokesman Bret Caldwell.
With about 90,000 members voting, the union estimates that 65 percent of those voting favored approving the national contract, Caldwell said. Final numbers were not immediately available, he said, because the union hired an independent organization to count the votes, and that group will not report final results until after all details have been confirmed.
"But any time you get two-thirds of the members voting in favor of a contract, it's a strong endorsement," Caldwell told BNA. About 190,000 ballots were printed and mailed to active members, so it appears that the participation rate among eligible voters was about 50 percent, he said.
IBT members voted on a total of 32 regional or local supplements to the national contract, Caldwell said, and all but five of these were approved. Members rejected five agreements--the IBT Local 804 supplement, the central Pennsylvania area supplement, the western Pennsylvania supplement, the IBT Local 926 carwash supplement, and the Hawaii rider--and these will all be renegotiated and re-voted, Caldwell said.
UPS Confident on Year-End Target
UPS spokesman Norman Black told BNA Nov. 20 that the company "is very happy to learn that the national master contract is being approved by a wide margin."
"We understand that there will be some supplements [to the national agreement] to be discussed with the union, and we will be meeting with them soon to see what needs to be done. We are absolutely confident that we will be done before the end of the year," he said.
Black added that contract supplements had been rejected in ratification votes many times in the past, "so there is nothing unusual in this for us." The company remains confident that all issues can be resolved and that the company can meet its target date of Jan. 1, 2008, to have all elements of the new agreement ratified, he said.
"The goal is that we get these [outstanding supplements] resolved," said IBT's Caldwell. "I think it is up to UPS how fast or how easily this gets done."
Tentative agreement on the national contract, the supplements and riders, and a related agreement regarding the Central States Southeast and Southwest Areas Pension Fund, was announced Oct. 1.
The proposed national contract, supplements, and riders increase wages and secure existing benefits, while a separate agreement allows UPS to exit the Central States pension fund by making a one-time cash payment of $6.1 billion to cover its withdrawal liability for workers who are pension plan beneficiaries
Supplements Rejected
Unofficial vote totals were posted on the IBT Web site Nov. 20, and on the Web site of Teamsters for a Democratic Union, a rank-and-file organization that has been strongly critical of the UPS contract.
In the New York City area, a proposed supplement that would cover about 7,000 UPS employees represented by IBT Local 804 was voted down 2,203 to 895, TDU said. Local 804 voters also turned down the national agreement in a 2,307 to 802 vote, according to TDU.
The union's proposed Central Pennsylvania Area Supplement, which would cover seven IBT locals, was turned down by a vote of 1,269 to 994, IBT said. The national agreement was rejected by voting members of those seven locals 1,273 to 985, according to IBT.
The proposed Western Pennsylvania supplement, which would cover eight union locals, was voted down 1,024 to 979, IBT said. The voting members in that area, however, approved the national agreement 1,030 to 972, the union said.
TDU spokesman David Levin said the voting results in the New York area were influenced by criticism of the contract by TDU and others. TDU distributed flyers urging members to vote against the contract, he said, and promoted its opposition in face-to-face campaigning at worksites and union halls. One of the most controversial elements of the Local 804 supplement, he said, were restrictions on pension benefits for new employees.
TDU said the union's constitution states that the national contract cannot be ratified until all supplements are approved.
In addition, former Local 804 President Ron Carey, who also served one term as IBT general president, publicly criticized the proposed UPS contract, he said.
"I wouldn't say that Carey's criticism was responsible for the vote, but I do think it made a difference in the sense that members who were inclined to vote against it didn't feel like they were alone out in the cold," Levin said.
The other rejected agreements would have covered much smaller bargaining units, Caldwell said. The Local 926 Carwash agreement, covering some employees based in Pittsburgh, and the Hawaii Rider would have covered only several hundred IBT-represented workers combined, he said.
Lessons of the UPS Contract
November 20, 2007: Working Teamsters at UPS can’t depend on top union officials to have our backs, and we can’t wait until there’s a crisis to get organized.
That’s the lesson of the UPS contract.
In spite of its massive concessions, the contract is headed toward passage with 65 percent of the vote nationally. It is not ratified yet, because Teamsters have voted down three supplemental agreements in Pennsylvania and New York.
If we want to stop future givebacks and enforce our contract, we need a bigger, stronger network of UPS stewards and members. And that means building a stronger TDU.
Members, Make UPS Deliver Mount Strong Challenge
Through Make UPS Deliver, stewards and members got contract information in the hands of tens of thousands of Teamsters.
Where UPS Teamsters mounted an organized Vote No effort, the contract was contested and sometimes defeated.
Members voted down the contract in several UPS locals, including Kansas City, St. Louis, Cincinnati, Omaha, San Francisco, Washington D.C., Allentown, Harrisburg, Worcester, Syracuse, and Knoxville, among others.
In New York Local 804, the largest UPS local in the East, 7,000 Teamsters overwhelmingly the contract down by nearly 3 to 1.
In a few key locals where local officers actively spoke out against the contract, they made a big difference, fueling the defeat of the supplements in Central and Western Pennsylvania—and nearly overturning the supplement in Northern California.
In locals where Make UPS Deliver materials weren’t distributed and members only heard the company and union sales job, the vote was a lopsided—with 10 to 1 margins and worse.
Why The Contract Passed Nationally
The biggest obstacle to defeating the concessionary contract nationally was the sheer size and scope of the Teamster-UPS sales job.
The company and the union reached every UPS Teamster with their Vote Yes campaign. Most UPS Teamsters received multiple mailings—including six separate mailings in the Central and Southern regions.
In contrast, our Vote No campaign relied on member-to-member communication. The fast track contract vote gave us limited time to expand our network.
The Hoffa administration’s miserable failure to defend Teamster pensions was another major factor in the contract vote. First, Teamster pensions were cut in the Central States and elsewhere after Hoffa promised they would be protected. Then our union failed to advance any positive plan for improving pensions without giving in to the UPS pension grab in the Central States.
With Hoffa and Hall offering no plan, no hope and no leadership, it is not surprising that the majority of UPS Teamsters voted for the contract in the Central States areas: the Central Region and the South.
Lessons for Working Teamsters
This contract shows that Hoffa and Hall cannot be trusted to fight for Teamsters at UPS—and that the majority of local union officials would rather go along with Hoffa than make a stand for the members they are supposed to represent.
That leaves UPS Teamsters with two choices: give up or get organized.
The company will continue to attack our pensions and benefits—and management will undermine the new contract every chance they get.
It is up to concerned UPS stewards and members to inform our co-workers, enforce our contract, and hold our union leaders accountable. Thousands of dedicated UPS Teamsters do this every day. The movement to beat this concessionary contract shows that we’re more effective when we work together.
That’s why Teamsters for a Democratic Union (TDU) launched the Make UPS Deliver website. We plan on keeping it going. But we want to do more than just share information in cyberspace.
Join TDU and Link UPS Stewards and Members Nationwide
TDU’s goal is to build a network that can link UPS stewards and members in every hub and building. You can be a part of making that happen.
Join TDU today. Help build a stronger voice and more power for working Teamsters at UPS.
Click here to Join TDU. $40/year for UPS full-timers. $25/year for UPS part-timers. Membership includes a subscription to our newspaper Convoy Dispatch and a free copy of Rank and File Power at UPS—a 70 page history of the fight for a strong union and respect on the job at UPS.
Click here to find out more about TDU’s UPS network. Send us a message and a TDU organizer will contact you.
UPS Contract Not Ratified
Click here to read the full story at MakeUPSDeliver.org.
Click here for local-by-local results.
UPS Vote Count Results
The 2008 vote count figures below are preliminary. Some numbers will be adjusted in the final, official tally.
Southern Supplement Results
| Local | National Agreement | Supplement | ||
| Yes | No | Yes | No | |
| 79 | 987 | 348 | 974 | 358 |
| 217 | 74 | 50 | 72 | 51 |
| 270 | 274 | 281 | 274 | 283 |
| 373 | 182 | 96 | 183 | 94 |
| 385 | 664 | 99 | 653 | 107 |
| 402 | 77 | 41 | 78 | 40 |
| 480 | 398 | 187 | 367 | 219 |
| 512 | 429 | 107 | 423 | 114 |
| 516 | 188 | 149 | 183 | 152 |
| 519 | 287 | 383 | 270 | 399 |
| 568 | 127 | 57 | 125 | 58 |
| 577 | 212 | 15 | 206 | 19 |
| 612 | 456 | 37 | 456 | 37 |
| 657 | 469 | 192 | 451 | 207 |
| 667 | 254 | 96 | 242 | 105 |
| 728 | 857 | 518 | 836 | 532 |
| 745 | 52 | 37 | 49 | 41 |
| 767 | 1139 | 275 | 1105 | 302 |
| 769 | 870 | 101 | 778 | 138 |
| 878 | 249 | 73 | 246 | 74 |
| 886 | 244 | 146 | 236 | 153 |
| 891 | 477 | 110 | 474 | 112 |
| 988 | 740 | 291 | 726 | 300 |
| 991 | 310 | 36 | 310 | 36 |
| TOTAL | 10,016 | 3,725 | 9,815 | 3,931 |
Western Supplement Results
| Local | National Agreement | Supplement | ||
| Yes | No | Yes | No | |
| 2 | 184 | 60 | 188 | 56 |
| 38 | 51 | 18 | 51 | 18 |
| 58 | 107 | 15 | 109 | 13 |
| 63 | 766 | 433 | 771 | 426 |
| 104 | 868 | 59 | 868 | 59 |
| 162 | 416 | 205 | 437 | 183 |
| 174 | 468 | 398 | 499 | 368 |
| 186 | 133 | 17 | 133 | 16 |
| 190 | 109 | 20 | 108 | 20 |
| 206 | 33 | 71 | 48 | 56 |
| 222 | 479 | 53 | 481 | 47 |
| 231 | 65 | 16 | 68 | 12 |
| 252 | 50 | 16 | 52 | 13 |
| 313 | 58 | 17 | 58 | 17 |
| 324 | 66 | 28 | 69 | 25 |
| 381 | 78 | 4 | 77 | 5 |
| 396 | 1255 | 678 | 1267 | 657 |
| 481 | 27 | 4 | 26 | 5 |
| 483 | 124 | 29 | 123 | 30 |
| 492 | 305 | 60 | 300 | 64 |
| 495 | 45 | 17 | 44 | 18 |
| 542 | 453 | 75 | 453 | 74 |
| 572 | 192 | 10 | 193 | 11 |
| 589 | 67 | 5 | 69 | 3 |
| 631 | 176 | 69 | 168 | 65 |
| 670 | 56 | 19 | 56 | 18 |
| 690 | 188 | 45 | 197 | 35 |
| 760 | 79 | 5 | 80 | 5 |
| 839 | 35 | 6 | 38 | 4 |
| 952 | 459 | 75 | 458 | 74 |
| 959 | 88 | 23 | - | - |
| 962 | 171 | 30 | 176 | 25 |
| 983 | 52 | 1 | 52 | 1 |
| 996 | 71 | 34 | - | - |
| TOTAL | 7,774 | 2,615 | 7,717 | 2,423 |
Northern California Supplement
| Local | National Agreement | Supplement | ||
| Yes | No | Yes | No | |
| 70 | 152 | 93 | 154 | 87 |
| 87 | 44 | 8 | 43 | 9 |
| 137 | 164 | 14 | 163 | 16 |
| 150 | 314 | 275 | 330 | 258 |
| 278 | 103 | 508 | 96 | 514 |
| 287 | 160 | 97 | 156 | 101 |
| 315 | 150 | 236 | 148 | 235 |
| 386 | 48 | 31 | 48 | 31 |
| 431 | 127 | 18 | 128 | 18 |
| 439 | 105 | 27 | 105 | 27 |
| 490 | 20 | 59 | 22 | 56 |
| 533 | 231 | 26 | 215 | 19 |
| 624 | 120 | 49 | 120 | 49 |
| 665 | 9 | 17 | 9 | 17 |
| 856 | 66 | 10 | 60 | 10 |
| 890 | 19 | 58 | 20 | 57 |
| 912 | 17 | 36 | 16 | 36 |
| 948 | 49 | 8 | 48 | 8 |
| TOTAL | 1,898 | 1,570 | 1,881 | 1,547 |
Central Pennsylvania Supplement
| Local | National Agreement | Supplement | ||
| Yes | No | Yes | No | |
| 229 | 75 | 80 | 69 | 86 |
| 401 | 145 | 66 | 151 | 60 |
| 429 | 95 | 72 | 93 | 76 |
| 764 | 152 | 92 | 152 | 92 |
| 771 | 189 | 78 | 193 | 73 |
| 773 | 99 | 220 | 102 | 220 |
| 776 | 230 | 665 | 234 | 662 |
| TOTAL | 985 | 1,273 | 994 | 1,269 |
Local 177 Supplement (New Jersey)
| Local | National Agreement | Supplement | ||
| Yes | No | Yes | No | |
| 177 | 1,955 | 1,072 | 1,945 | 1,057 |
| Mechanics | 76 | 27 | 76 | 27 |
Local 804 Supplement (Metro New York)
| Local | National Agreement | Supplement | ||
| Yes | No | Yes | No | |
| 804 | 802 | 2,307 | 895 | 2,203 |
Atlantic Supplement
| Local | National Agreement | Supplement | ||
| Yes | No | Yes | No | |
| 22 | 164 | 37 | 163 | 37 |
| 29 | 199 | 56 | 187 | 61 |
| 61 | 220 | 188 | 215 | 194 |
| 71 | 371 | 135 | 373 | 143 |
| 171 | 167 | 128 | 160 | 134 |
| 175 | 291 | 92 | 287 | 95 |
| 322 | 209 | 134 | 199 | 143 |
| 355 | 386 | 282 | 375 | 288 |
| 391 | 905 | 297 | 890 | 311 |
| 453 | 22 | 26 | 22 | 26 |
| 505 | 72 | 10 | 71 | 10 |
| 509 | 651 | 170 | 635 | 187 |
| 639 | 248 | 737 | 246 | 738 |
| 697 | 34 | 10 | 34 | 10 |
| 822 | 120 | 47 | 119 | 48 |
| 992 | 196 | 60 | 190 | 65 |
| TOTAL | 4,255 | 2,409 | 4,166 | 2,490 |
Local 623 Supplement (Philadelphia)
| Local | National Agreement | Supplement | ||
| Yes | No | Yes | No | |
| 623 | 655 | 366 | 649 | 360 |
Metro Philly Supplement
| Local | National Agreement | Supplement | ||
| Yes | No | Yes | No | |
| 326 | 112 | 81 | 123 | 63 |
| 331 | 63 | 23 | 63 | 22 |
| 384 | 458 | 368 | 464 | 358 |
| 676 | 358 | 124 | 356 | 126 |
| TOTAL | 991 | 596 | 1,006 | 569 |
New England Supplement
| Local | National Agreement | Supplement | ||
| Yes | No | Yes | No | |
| 25 | 880 | 320 | 871 | 317 |
| 42 | 90 | 42 | 94 | 38 |
| 59 | 86 | 97 | 87 | 95 |
| 170 | 137 | 398 | 143 | 392 |
| 191 | 205 | 99 | 202 | 98 |
| 251 | 230 | 191 | 236 | 184 |
| 340 | 378 | 91 | 352 | 117 |
| 404 | 139 | 76 | 135 | 76 |
| 443 | 60 | 62 | 62 | 60 |
| 493 | 86 | 52 | 88 | 50 |
| 597 | 139 | 95 | 115 | 118 |
| 633 | 386 | 157 | 392 | 148 |
| 653 | 119 | 82 | 129 | 75 |
| 671 | 261 | 217 | 268 | 208 |
| 677 | 125 | 181 | 143 | 162 |
| TOTAL | 3,321 | 2,160 | 3,317 | 2,138 |
Upstate New York Supplement
| Local | National Agreement | Supplement | ||
| Yes | No | Yes | No | |
| 118 | 213 | 40 | 210 | 42 |
| 182 | 55 | 20 | 53 | 22 |
| 264 | 39 | 13 | 41 | 11 |
| 294 | 335 | 153 | 333 | 156 |
| 317 | 136 | 392 | 182 | 345 |
| 449 | 265 | 149 | 267 | 146 |
| 529 | 34 | 9 | 38 | 5 |
| 687 | 78 | 39 | 79 | 36 |
| 693 | 68 | 47 | 67 | 47 |
| TOTAL | 1,223 | 862 | 1,270 | 810 |
Western Pennsylvania Supplement
| Local | National Agreement | Supplement | ||
| Yes | No | Yes | No | |
| 30 | 207 | 634 | 167 | 674 |
| 110 | 224 | 51 | 222 | 51 |
| 249 | 311 | 156 | 308 | 154 |
| 261 | 59 | 53 | 60 | 61 |
| 397 | 45 | 32 | 44 | 34 |
| 491 | 41 | 6 | 41 | 6 |
| 538 | 92 | 33 | 87 | 37 |
| 585 | 51 | 7 | 50 | 8 |
| TOTAL | 1,030 | 972 | 979 | 1,025 |
Local 926 Supplement
| Local | National Agreement | Supplement | ||
| Yes | No | Yes | No | |
| 926 | 3 | 15 | 9 | 9 |
Central Region Supplement
| Local | National Agreement | Supplement | ||
| Yes | No | Yes | No | |
| 7 | 176 | 32 | 172 | 36 |
| 17 | 524 | 94 | 511 | 106 |
| 20 | 379 | 177 | 366 | 189 |
| 40 | 64 | 29 | 66 | 24 |
| 41 | 424 | 500 | 420 | 501 |
| 89 | 1,664 | 760 | 1,647 | 772 |
| 90 | 256 | 134 | 256 | 133 |
| 92 | 131 | 55 | 98 | 87 |
| 100 | 251 | 346 | 244 | 351 |
| 120 | 82 | 42 | 83 | 41 |
| 135 | 490 | 433 | 485 | 438 |
| 164 | 37 | 34 | 39 | 32 |
| 200 | 8 | 2 | 7 | 3 |
| 215 | 30 | 47 | 30 | 47 |
| 236 | 15 | 75 | 15 | 79 |
| 238 | 347 | 99 | 342 | 103 |
| 243 | 788 | 268 | 799 | 260 |
| 245 | 175 | 14 | 172 | 17 |
| 332 | 82 | 10 | 83 | 9 |
| 339 | 61 | 5 | 61 | 5 |
| 344 | 1,273 | 599 | 1,272 | 594 |
| 346 | 139 | 13 | 131 | 17 |
| 348 | 146 | 45 | 143 | 48 |
| 377 | 103 | 28 | 103 | 28 |
| 406 | 448 | 84 | 441 | 92 |
| 407 | 499 | 265 | 498 | 265 |
| 413 | 438 | 191 | 431 | 196 |
| 421 | 37 | 18 | 39 | 16 |
| 455 | 906 | 97 | 903 | 99 |
| 486 | 268 | 41 | 266 | 43 |
| 554 | 412 | 419 | 412 | 419 |
| 580 | 130 | 12 | 131 | 12 |
| 618 | 1 | 0 | 1 | 0 |
| 637 | 121 | 16 | 120 | 17 |
| 638 | 1,403 | 244 | 1,409 | 237 |
| 651 | 290 | 212 | 273 | 225 |
| 688 | 640 | 958 | 644 | 954 |
| 696 | 300 | 22 | 297 | 25 |
| 749 | 301 | 39 | 30 | 38 |
| 795 | 171 | 55 | 172 | 54 |
| 823 | 66 | 7 | 65 | 8 |
| 908 | 86 | 16 | 88 | 14 |
| 957 | 172 | 142 | 172 | 143 |
| 964 | 35 | 17 | 35 | 17 |
| TOTAL | 14,369 | 6,696 | 13,972 | 6,794 |
Local 901 Supplement (Puerto Rico)
| Local | National Agreement | Supplement | ||
| Yes | No | Yes | No | |
| 901 | 65 | 46 | 65 | 46 |
UPS Cartage Services, Inc. Supplement
| Local | National Agreement | Supplement | ||
| Yes | No | Yes | No | |
| 17 | 14 | 2 | 14 | 2 |
| 25 | 17 | 4 | 17 | 4 |
| 41 | 8 | 0 | 8 | 0 |
| 70 | 7 | 0 | 7 | 0 |
| 71 | 16 | 0 | 16 | 0 |
| 117 | 4 | 12 | 3 | 13 |
| 135 | 12 | 1 | 12 | 1 |
| 162 | 16 | 0 | 16 | 0 |
| 222 | 12 | 0 | 12 | 0 |
| 229 | 1 | 0 | 1 | 0 |
| 294 | 9 | 0 | 9 | 0 |
| 295 | 34 | 1 | 34 | 1 |
| 317 | 4 | 0 | 4 | 0 |
| 340 | 15 | 0 | 15 | 0 |
| 344 | 9 | 1 | 9 | 1 |
| 385 | 27 | 1 | 28 | 1 |
| 391 | 10 | 0 | 10 | 0 |
| 406 | 10 | 0 | 10 | 0 |
| 407 | 15 | 2 | 14 | 3 |
| 413 | 8 | 0 | 8 | 0 |
| 470 | 6 | 12 | 6 | 12 |
| 480 | 34 | 19 | 33 | 21 |
| 500 | 14 | 3 | 14 | 3 |
| 509 | 6 | 0 | 6 | 0 |
| 519 | 2 | 0 | 2 | 0 |
| 542 | 9 | 1 | 9 | 1 |
| 549 | 2 | 0 | 2 | 0 |
| 560 | 18 | 4 | 18 | 4 |
| 597 | 2 | 0 | 2 | 0 |
| 600 | 4 | 0 | 4 | 0 |
| 638 | 17 | 1 | 17 | 1 |
| 657 | 16 | 0 | 16 | 0 |
| 667 | 6 | 0 | 6 | 0 |
| 670 | 0 | 0 | 0 | 0 |
| 671 | 7 | 0 | 7 | 0 |
| 688 | 3 | 0 | 3 | 0 |
| 710 | 11 | 2 | 11 | 2 |
| 728 | 6 | 35 | 5 | 37 |
| 745 | 79 | 2 | 78 | 3 |
| 769 | 2 | 5 | 2 | 5 |
| 776 | 4 | 12 | 4 | 12 |
| 822 | 1 | 0 | 1 | 0 |
| 851 | 17 | 1 | 17 | 1 |
| 901 | 1 | 0 | 1 | 0 |
| 957 | 9 | 0 | 9 | 0 |
| 986 | 54 | 40 | 54 | 40 |
| 988 | 12 | 3 | 11 | 4 |
| TOTAL | 590 | 164 | 585 | 172 |
UPS Freight Agreement--Indy
UPS Teamsters Fight Givebacks
Information and unity build power. TDU is providing both to Teamsters at UPS.
TDU and our Make UPS Deliver website has been the leading source of information for UPS Teamsters fighting for a good contract.
While many UPS Teamsters are involved, the TDU UPS network is the only national force in our union that is producing contract bulletins and mobilizing to beat the concessions at UPS and win the contract that members deserve.
That's why so many concerned UPS Teamsters are joining TDU now. Join TDU today to build the national movement against the concessions and to win the contract that members deserve.
Click Here to Join TDU Today: $40 Annual Membership for Full-Timers; $25 Membership for Part-Timers.
Membership includes a subscription to TDU's newspaper, Convoy Dispatch, and a copy of Rank & File Power at UPS, a book about the achievements of TDU's UPS Network from 1976 through the 1997 UPS Strike.
Download Vote No Flyers from MakeUPSDeliver.org
Make UPS put a better offer on the table. Click here to download new flyers from Make UPS Deliver.
Click here to download the new flyers at MakeUPSDeliver.org.
