June 26, 2013: Updated 2:00 p.m. The UPS vote count is now completed. Keep reading to see a breakdown of the numbers by local and supplement.
Vote Totals
Supplement or Rider | National Agreement | Supplement/Rider | ||
Yes | No | Yes | No | |
Central Region Supplement | 8,437 | 11,362 | 8,381 | 11,491 |
Louisville Local 89 Air Rider | 609 | 4156 | 441 | 3,520 |
Ohio Rider | 1,264 | 2,599 | 1,327 | 2,521 |
Wisconsin Local 344 Rider | 1,007 | 376 | 965 | 406 |
Indianapolis Local 135 Rider | 270 | 626 | 277 | 618 |
St. Louis Local 688 Rider | 556 | 398 | 545 | 402 |
Michigan Rider | 534 | 555 | 489 | 578 |
Southern Supplement | 7,924 | 2,315 | 7,716 | 2,519 |
Western Supplement | 4,288 | 5,376 | 4,340 | 5,260 |
Southwest Package & Sort Rider | 1,746 | 4,455 | 1,765 | 4,372 |
Joint Council 28 Rider (Washington State) | 422 | 165 | 435 | 149 |
Joint Council 37 Rider (Oregon) | 341 | 118 | 349 | 109 |
Northern California Supplement | 1,774 | 934 | 1,798 | 933 |
Central Pennsylvania Supplement | 881 | 502 | 830 | 552 |
Local 177 Supplement (New Jersey) | 1,025 | 1,899 | 1,150 | 1,875 |
Local 177 Mechanics (New Jersey) | 37 | 79 | 44 | 72 |
Local 804 Supplement (Metro New York) | 618 | 1,594 | 844 | 1,380 |
Atlantic Supplement | 3,557 | 1,274 | 3,437 | 1,393 |
Latin AmericaInc Lu 769 | 18 | 61 | 16 | 63 |
Local 623 Supplement (Philadelphia) | 195 | 888 | 227 | 756 |
Metro Philly Supplement | 503 | 1,217 | 692 | 1,027 |
New England Supplement | 3,686 | 636 | 3,673 | 645 |
Upstate New York Supplement | 846 | 655 | 687 | 810 |
Western Pennsylvania Supplement | 227 | 1,494 | 244 | 1,478 |
Local 926 Supplement | 1 | 11 | 1 | 11 |
Local 901 Supplement (Puerto Rico) | 44 | 6 | 42 | 8 |
UPS Cartage Services, Inc. Supplement | 396 | 109 | 365 | 142 |
TCI Supplement | 42 | 68 | 44 | 68 |
TOTAL | 34,307 | 30,202 |
Central Region Supplement
Local | City | National Agreement | Supplement | ||
Yes | No | Yes | No | ||
7 | Battle Creek, Mich. | 76 | 74 | 73 | 77 |
17 | Denver | 307 | 112 | 309 | 111 |
20 | Toledo, Ohio | 225 | 322 | 214 | 333 |
40 | Mansfield, Ohio | 35 | 33 | 35 | 32 |
41 | Kansas City, Mo. | 451 | 211 | 453 | 209 |
89 | Lousiville, Ky. | 609 | 4156 | 576 | 4381 |
90 | Des Moines, Iowa | 82 | 228 | 85 | 225 |
92 | Canton, Ohio | 68 | 99 | 56 | 111 |
100 | Cincinnati | 74 | 766 | 77 | 762 |
120 | Minneapolis | 235 | 175 | 238 | 171 |
135 | Indianapolis | 270 | 626 | 265 | 630 |
164 | Jackson, Mich. | 16 | 32 | 17 | 32 |
200 | Milwaukee, Wis. | 6 | 0 | 6 | 0 |
215 | Evansville, Ind. | 4 | 104 | 4 | 92 |
236 | Paducah, Ky. | 14 | 30 | 12 | 31 |
238 | Cedar Rapids, Iowa | 112 | 197 | 115 | 193 |
243 | Detroit | 339 | 515 | 356 | 495 |
245 | Springfield, Mo. | 94 | 22 | 92 | 23 |
332 | Flint, Mich. | 33 | 69 | 31 | 72 |
337 | Detroit, Mich. | 24 | 27 | 24 | 26 |
344 | Milwaukee | 1007 | 376 | 988 | 393 |
346 | Duluth, Minn. | 107 | 20 | 103 | 24 |
348 | Akron, Ohio | 140 | 30 | 139 | 33 |
377 | Youngstown, Ohio | 46 | 89 | 49 | 85 |
406 | Grand Rapids, Mich. | 354 | 195 | 346 | 205 |
407 | Cleveland | 390 | 195 | 380 | 202 |
413 | Columbus, Ohio | 116 | 561 | 128 | 547 |
455 | Denver | 521 | 198 | 526 | 196 |
554 | Omaha, Neb. | 280 | 192 | 276 | 197 |
580 | Lansing, Mich. | 31 | 138 | 35 | 134 |
637 | Zanesville, Ohio | 52 | 143 | 51 | 144 |
638 | Minneapolis | 1089 | 301 | 1088 | 305 |
651 | Lexington, Ky. | 213 | 207 | 212 | 208 |
688 | St. Louis | 556 | 398 | 550 | 401 |
696 | Topeka, Kan. | 161 | 27 | 159 | 29 |
795 | Wichita, Kan. | 137 | 28 | 137 | 28 |
823 | Joplin, Mo. | 45 | 5 | 45 | 5 |
908 | Lima, Ohio | 27 | 77 | 28 | 76 |
957 | Dayton, Ohio | 68 | 273 | 79 | 262 |
964 | Brookpark, Ohio | 23 | 11 | 23 | 11 |
TOTAL | 8,437 | 11,262 | 8,380 | 11,491 |
Southern Supplement Results
Local | City | National Agreement | Supplement | ||
Yes | No | Yes | No | ||
79 | Tampa, Fla. | 587 | 413 | 575 | 427 |
217 | Jackson, Tenn. | 53 | 10 | 54 | 9 |
270 | New Orleans | 280 | 80 | 280 | 81 |
373 | Fort Smith, Ark. | 134 | 26 | 133 | 27 |
385 | Orlando, Fla. | 409 | 169 | 334 | 244 |
402 | Decatur, Ala. | 78 | 10 | 75 | 13 |
480 | Nashville, Tenn. | 321 | 205 | 308 | 217 |
512 | Jacksonville, Fla. | 297 | 51 | 291 | 56 |
516 | Muskogee, Okla. | 181 | 45 | 180 | 48 |
519 | Knoxville, Tenn. | 292 | 180 | 283 | 189 |
568 | Shreveport, La. | 103 | 29 | 95 | 37 |
577 | Lubbock, Texas | 157 | 10 | 154 | 12 |
612 | Birmingham, Ala. | 404 | 31 | 397 | 35 |
657 | Austin, Texas | 471 | 87 | 462 | 95 |
667 | Memphis, Tenn. | 146 | 104 | 141 | 108 |
728 | Atlanta | 879 | 302 | 864 | 314 |
745 | Dallas | 70 | 13 | 70 | 13 |
767 | Forest Hill, Texas | 994 | 201 | 974 | 218 |
769 | Ft. Lauderdale, Fla. | 613 | 91 | 612 | 94 |
878 | Little Rock, Ark. | 170 | 46 | 170 | 46 |
886 | Oklahoma City | 213 | 26 | 212 | 29 |
891 | Jackson, Miss. | 346 | 53 | 339 | 57 |
988 | Houston | 493 | 93 | 482 | 108 |
991 | Mobile, Ala. | 233 | 40 | 231 | 42 |
TOTAL | 7924 | 2315 | 7716 | 2519 |
Western Supplement Results
Local | City | National Agreement | Supplement | ||
Yes | No | Yes | No | ||
2 | Butte, Mont. | 136 | 27 | 139 | 25 |
38 | Everett, Wash. | 35 | 22 | 34 | 23 |
58 | Vancouver, Wash. | 55 | 10 | 58 | 7 |
63 | Ontario, Calif. | 401 | 817 | 405 | 811 |
104 | Phoenix | 291 | 575 | 313 | 514 |
162 | Portland, Ore. | 341 | 118 | 353 | 105 |
174 | Seattle | 422 | 165 | 429 | 155 |
186 | Simi Valley, Calif. | 16 | 143 | 16 | 142 |
190 | Billings, Mont. | 59 | 15 | 59 | 15 |
206 | Eugene, Ore. | 41 | 24 | 41 | 24 |
222 | Salt Lake City | 369 | 48 | 370 | 46 |
231 | Bellingham, Wash. | 63 | 4 | 62 | 4 |
252 | Centralia, Wash. | 44 | 13 | 51 | 6 |
313 | Tacoma, Wash. | 52 | 11 | 54 | 10 |
315 | North Bay, Calif. | 227 | 142 | 223 | 145 |
324 | Salem, Ore. | 61 | 7 | 61 | 7 |
396 | Covina, Calif. | 463 | 1742 | 464 | 1736 |
481 | San Diego | 7 | 25 | 7 | 25 |
483 | Boise, Idaho | 128 | 31 | 130 | 29 |
492 | Albuquerque, N.M. | 155 | 112 | 151 | 114 |
495 | Covina, Calif. | 13 | 30 | 13 | 30 |
542 | San Diego | 144 | 363 | 142 | 365 |
572 | Carson, Calif. | 41 | 147 | 42 | 146 |
589 | Port Angeles, Wash. | 44 | 7 | 44 | 7 |
631 | Las Vegas | 64 | 124 | 71 | 116 |
670 | Hermiston, Ore. | 30 | 11 | 29 | 11 |
690 | Spokane, Wash. | 87 | 146 | 88 | 142 |
760 | Yakima, Wash. | 54 | 2 | 53 | 11 |
839 | Pasco, Wash. | 30 | 4 | 32 | 2 |
952 | Orange County, Calif. | 155 | 340 | 158 | 337 |
959 | Anchorage, Alaska | 67 | 15 | 71 | 11 |
962 | Bend, Ore. | 147 | 17 | 146 | 17 |
983 | Pocatello, Idaho | 30 | 2 | 30 | 2 |
986 | Santa Maria, Calif. | 11 | 92 | 12 | 91 |
996 | Hawaii | 56 | 32 | 55 | 33 |
TOTAL | 4288 | 5376 | 4340 | 5260 |
Northern California Supplement
Local | City | National Agreement | Supplement | ||
Yes | No | Yes | No | ||
70 | San Leandro, Calif. | 166 | 73 | 165 | 73 |
87 | Bakersfield, Calif. | 37 | 3 | 36 | 4 |
137 | Redding, Calif. | 115 | 14 | 114 | 15 |
150 | Sacramento, Calif. | 263 | 113 | 262 | 114 |
287 | San Jose, Calif. | 56 | 283 | 56 | 283 |
315 | Martinez, Calif. | 227 | 142 | 223 | 145 |
386 | Modesto, Calif. | 52 | 18 | 52 | 18 |
431 | Fresno, Calif. | 123 | 7 | 121 | 9 |
439 | Lathrop, Calif. | 72 | 9 | 70 | 11 |
533 | Reno, Nev. | 200 | 21 | 229 | 18 |
665 | Santa Rosa, Calif. | 139 | 24 | 139 | 24 |
856 | San Bruno, Calif. | 40 | 10 | 41 | 9 |
890 | Salinas, Calif. | 25 | 11 | 25 | 11 |
912 | Watsonville, Calif. | 22 | 16 | 22 | 16 |
948 | Visalia, Calif. | 56 | 2 | 56 | 2 |
2785 | San Francisco | 181 | 188 | 187 | 181 |
TOTAL | 1774 | 934 | 1798 | 933 |
Central Pennsylvania Supplement
Local | City | National Agreement | Supplement | ||
Yes | No | Yes | No | ||
229 | Scranton, Pa. | 57 | 37 | 52 | 41 |
401 | Wilkes Barre, Pa. | 96 | 21 | 98 | 20 |
429 | Wyomissing, Pa. | 74 | 37 | 72 | 39 |
764 | Milton, Pa. | 98 | 54 | 102 | 50 |
771 | Lancaster, Pa. | 112 | 35 | 108 | 37 |
773 | Bethlehem, Pa. | 117 | 78 | 118 | 77 |
776 | Harrisburg, Pa. | 327 | 240 | 280 | 288 |
TOTAL | 881 | 502 | 830 | 552 |
Local 177 Supplement (New Jersey)
Local | National Agreement | Supplement | ||
Yes | No | Yes | No | |
177 | 1025 | 1899 | 1150 | 1875 |
Mechanics | 37 | 79 | 44 | 72 |
Local 804 Supplement (Metro New York)
Local | National Agreement | Supplement | ||
Yes | No | Yes | No | |
804 | 618 | 1594 | 844 | 1380 |
Atlantic Area Supplement
Local | City | National Agreement | Supplement | ||
Yes | No | Yes | No | ||
22 | Danville, Va. | 107 | 61 | 106 | 62 |
29 | Waynesboro, W. Va. | 134 | 40 | 100 | 72 |
61 | Asheville, N.C. | 136 | 175 | 124 | 187 |
71 | Charlotte, N.C. | 235 | 149 | 234 | 150 |
171 | Roanoke, Va. | 147 | 58 | 143 | 61 |
175 | South Charleston, W. Va. | 212 | 86 | 211 | 88 |
322 | Richmond, Va. | 211 | 82 | 204 | 87 |
355 | Baltimore | 320 | 101 | 319 | 102 |
391 | Greensboro, N.C. | 739 | 156 | 703 | 196 |
453 | Cumberland, M.D. | 12 | 12 | 13 | 11 |
509 | Columbia, S.C. | 458 | 133 | 447 | 143 |
639 | Washington, D.C. | 528 | 117 | 525 | 119 |
697 | Wheeling, W. Va. | 11 | 43 | 9 | 45 |
822 | Norfolk, Va. | 177 | 24 | 177 | 24 |
992 | Hagerstown, Md. | 130 | 37 | 122 | 46 |
TOTAL | 3557 | 1274 | 3437 | 1393 |
Local 623 Supplement (Philadelphia)
Local | National Agreement | Supplement | ||
Yes | No | Yes | No | |
623 | 195 | 888 | 227 | 756 |
Metro Philly Supplement
Local | National Agreement | Supplement | ||
Yes | No | Yes | No | |
326 | 120 | 30 | 118 | 30 |
331 | 15 | 58 | 17 | 56 |
384 | 226 | 792 | 384 | 634 |
676 | 142 | 337 | 173 | 307 |
TOTAL | 503 | 1217 | 692 | 1027 |
New England Supplement
Local | City | National Agreement | Supplement | ||
Yes | No | Yes | No | ||
25 | Boston | 1165 | 70 | 1160 | 74 |
42 | Lynn, Mass. | 108 | 11 | 107 | 11 |
59 | Cape Cod, Mass. | 118 | 22 | 116 | 21 |
170 | Worcester, Mass. | 182 | 157 | 181 | 159 |
191 | Bridgeport, Conn. | 210 | 14 | 211 | 12 |
251 | Providence, R.I. | 238 | 47 | 238 | 49 |
340 | Portland, Maine | 293 | 46 | 293 | 47 |
404 | Springfield, Mass. | 142 | 27 | 142 | 27 |
443 | Wallingford, Conn. | 85 | 17 | 83 | 18 |
493 | Uncasville, Conn. | 109 | 13 | 108 | 15 |
597 | Burlington, Vt. | 157 | 12 | 158 | 12 |
633 | Manchester, N.H. | 312 | 50 | 309 | 51 |
653 | South Easton, Mass. | 108 | 22 | 110 | 20 |
671 | Bloomfield, Conn. | 293 | 79 | 292 | 80 |
677 | Waterbury, Conn. | 166 | 49 | 165 | 49 |
TOTAL | 3686 | 636 | 3673 | 645 |
Upstate/West New York Supplement
Local | City | National Agreement | Supplement | ||
Yes | No | Yes | No | ||
118 | Rochester, N.Y. | 142 | 49 | 136 | 55 |
182 | Utica, N.Y. | 38 | 6 | 39 | 5 |
264 | Buffalo, N.Y. | 31 | 7 | 30 | 8 |
294 | Albany, N.Y. | 157 | 243 | 145 | 255 |
317 | Syracuse, N.Y. | 177 | 137 | 100 | 212 |
449 | Buffalo, N.Y. | 167 | 159 | 127 | 199 |
529 | Troy, N.Y. | 24 | 9 | 23 | 10 |
687 | Potsdam, N.Y. | 60 | 23 | 45 | 37 |
693 | Binghamton, N.Y. | 50 | 22 | 42 | 29 |
TOTAL | 846 | 655 | 687 | 810 |
Western Pennsylvania Supplement
Local | City | National Agreement | Supplement | ||
Yes | No | Yes | No | ||
30 | Jeanette, Pa. | 91 | 646 | 96 | 642 |
110 | Ebensburg, Pa. | 45 | 131 | 51 | 125 |
249 | Pittsburgh | 30 | 432 | 30 | 432 |
261 | New Castle, Pa. | 9 | 84 | 9 | 84 |
397 | Erie, Pa. | 15 | 65 | 16 | 64 |
491 | Uniontown, Pa. | 5 | 22 | 6 | 21 |
538 | Worthington, Pa. | 19 | 63 | 23 | 59 |
585 | Washington, Pa. | 12 | 40 | 12 | 40 |
926 | Pittsburgh | 1 | 11 | 1 | 11 |
TOTAL | 227 | 1494 | 244 | 1478 |
Local 926 Supplement (Pittsburgh, PA)
Local | National Agreement | Supplement | ||
Yes | No | Yes | No | |
926 | 1 | 11 | 1 | 11 |
Local 901 Supplement (Puerto Rico)
Local | National Agreement | Supplement | ||
Yes | No | Yes | No | |
901 | 44 | 6 | 42 | 8 |
UPS Cartage Services, Inc. Supplement
Local | City | National Agreement | Supplement | ||
Yes | No | Yes | No | ||
17 | Denver | 7 | 0 | 7 | 0 |
25 | Boston | 19 | 2 | 17 | 3 |
41 | Kansas City | 7 | 0 | 7 | 0 |
70 | San Leandro, Calif. | 2 | 8 | 1 | 9 |
71 | Charlotte, N.C. | 11 | 0 | 11 | 0 |
89 | Louisville | 5 | 4 | 4 | 5 |
100 | Cincinnati | 7 | 0 | 7 | 0 |
107 | Philadelphia | 7 | 0 | 7 | 0 |
162 | Portland, Ore. | 13 | 1 | 11 | 3 |
174 | Seattle | 6 | 2 | 6 | 2 |
222 | Salt Lake City | 10 | 0 | 10 | 0 |
243 | Detroit | 11 | 1 | 11 | 1 |
294 | Albany, N.Y. | 7 | 1 | 8 | 1 |
295 | Valley Stream, N.Y. | 37 | 8 | 37 | 9 |
317 | Syracuse, N.Y. | 1 | 2 | 1 | 2 |
344 | Milwaukee, Wis. | 8 | 1 | 8 | 1 |
385 | Orlando, Fla. | 10 | 1 | 0 | 11 |
391 | Charlotte, N.C. | 4 | 1 | 4 | 1 |
406 | Grand Rapids, Mich. | 4 | 1 | 4 | 1 |
407 | Cleveland | 8 | 1 | 7 | 2 |
413 | Columbus, Ohio | 5 | 20 | 5 | 20 |
480 | Nashville, Tenn. | 11 | 2 | 4 | 9 |
500 | Philadelphia | 6 | 3 | 6 | 3 |
509 | Columbia, S.C. | 3 | 0 | 3 | 0 |
516 | Oklahoma | 4 | 0 | 4 | 0 |
519 | Knoxville, Tenn. | 2 | 0 | 2 | 0 |
542 | San Diego | 5 | 0 | 5 | 0 |
560 | Union City, N.J. | 16 | 0 | 16 | 0 |
592 | Richmond | 1 | 0 | 1 | 0 |
600 | St. Louis | 3 | 2 | 3 | 2 |
633 | Manchester, N.H. | 1 | 0 | 0 | 1 |
638 | Minneapolis | 10 | 0 | 10 | 0 |
651 | Lexington, Ky. | 3 | 3 | 3 | 3 |
657 | San Antonio | 13 | 0 | 14 | 0 |
667 | Memphis, Tenn. | 1 | 0 | 1 | 0 |
671 | Bloomfield, Conn. | 4 | 1 | 3 | 1 |
688 | St. Louis | 1 | 1 | 1 | 1 |
710 | Chicago | 10 | 1 | 10 | 1 |
728 | Atlanta | 14 | 8 | 9 | 13 |
745 | Dallas | 34 | 6 | 34 | 7 |
769 | Ft. Lauderdale, Fla. | 5 | 10 | 5 | 10 |
776 | Harrisburg, Pa. | 11 | 0 | 11 | 0 |
822 | Norfolk, Va. | 1 | 0 | 1 | 0 |
901 | San Juan, P.R. | 1 | 0 | 1 | 0 |
957 | Dayton, Ohio | 2 | 0 | 2 | 0 |
986 | Santa Maria, Calif. | 38 | 18 | 37 | 19 |
988 | Houston | 8 | 0 | 7 | 1 |
TOTAL | 396 | 109 | 365 | 142 |
TCI Supplement
Local | National Agreement | Supplement | ||
Yes | No | Yes | No | |
TCI | 21 | 34 | 22 | 34 |
Issues:
- Log in or register to post comments
Printer-friendly version
Comments
Dana Tindall replied on Permalink
Ballots
It amazes me that such an important election that affects so many people was tainted by the mere fact that the IBT did not ensure that every single union member received a ballot. The integrity of the democratic process was compromised and disrespected. It is shameful and puts a blemish on those representatives responsible that they may not recover from. So many people received their ballots on Thursday and so many have yet to see a ballot at all. It was their "right" as a dues paying TEAMSTERS to cast their vote and have it counted with the thousands of others across the country. I hope there can be a way to rectify this terrible injustice and have those mentioned held accountable.
marc caporrimo replied on Permalink
Contract Vote
Whats the difference! This terrible contract should never have even been mailed to us at all. For all locals to support this is a disgrace to the 20plus that I have been a dues paying member. We have given up so many benefits that took years to achieve all the while the company is making billions more each year. Deep pocketed Teamster leaders and crooks for upper management have destroyed all that we have worked so hard for. At a time like this when we should be looking forwadr and being rewarded for hard years of service, this contract if it passes not only screws us but it screws all the hard working retirees before us. Everyone one of you should be ashamed of the terrible contract you have presented to us, From james Hoffa himself down to the local pee-ons in all of your local unions. Our retirement and health care benefits have been turned up sidfe down. Quite frankly these benefits suck and will only get worse in years to come. Vote NO.... Help the greedy Bastards lose millions. Go ON STRIKE......
ron replied on Permalink
national contact vote
Gerardo Jaime replied on Permalink
contract
Agree 100%. But local 396 voted down the contract. The east is to blame for the yes votes
al oliveri replied on Permalink
Not all the east Local 177 nj
Not all the east Local 177 nj 804 ny voted it down big time
joel dove replied on Permalink
All the union officials who
All the union officials who put the hard sell to the members need to voted out when they run again
robert alber replied on Permalink
national contract vote
I agree 100%, this contract better not pass or we are all screwed big time. What ever happened to Hoffa statement WE WILL NOT GIVE BACK OUR HEALTHCARE BENEFITS!!!! The union had ups by the short hairs and now its oh we will find you a comparable healthcare package. BULL S..T!!!!! This is not how the union should be fighting for us...............
M W replied on Permalink
Ballot Return
33% vote? Wow! UPS is reading this loud and clear!
local 150 replied on Permalink
Weak contract
Al VanScoy replied on Permalink
UPS health benifits
Billy B replied on Permalink
I cannot believe the yes vote
I cannot believe the yes vote has it. People have forgotten what's been going on with this company. Strike was the only message they should have gotten.
Tyler replied on Permalink
Local 177 Stop Saddle Brook Sunday Sort
Local 177 Stop Saddle Brook New Jersey Sunday Sort.
since August 2010 we've been working Sundays. Stop the Sunday Sort or the contracts will never pass!!
Johnny replied on Permalink
RIGHT TO WORK STATES & PART TIMERS
Darren replied on Permalink
I would like to see separate
I would like to see separate contracts for loaders and drivers in the future...
william replied on Permalink
9.5
I'm sick of this week 9.5 language. I'm a swing driver and have no recourse. Its BS! Simplify the Language Mr Hall so its fair for all drivers.
Hours 8.0 to 9.5 = Time and a Half
Hours 9.5 to 11 = Double time
Hours 11 to end = Triple time
Pretty simple...It includes everyone and there is no more of this filing 9.5 nonsense that opens the door for harrasment, not to mention its time consuming for stewards and everyone involved.
Bob replied on Permalink
Local 177 Sunday Sort
Amen Tyler! Amen!
And, so true
https://tdu.org/comment/111068#comment-111068
bill anderson replied on Permalink
unions
Union should act like agents period. Unions should not be handling our retirement pentions nor health care. Smart Unions should not be taken on anything that's a liability. So everyone reading this answer this question: Why would Hoffa and Hall, who by the way supported the affordable care act, would want to take on such a monster of a liability? They messed up the central states retirement plan before and now and they think they can do wonders with our health care.
DON replied on Permalink
CONTACT HOFFA @ HALL
LETS HOFFA @ HALL KNOW THEY WORK FOR THE TEAMSTER NOT 4 UPS. WE CANNOT CHANGE THE NATIONAL CONTACT. BUT WE CAN KEEP VOTING NO TILL WE GET WHAT WE WANT IN THE SUPPLEMENTS. THE LAST SUPPLEMENT TO SETTLE ON A CONTACT WILL GET THE MOST OUT OF UPS. SO STICK TO WHAT U WANT IN YOUR SUPPLEMENTS@ SHOW UPS HOFFA @ HALL THAT WE WILL STAND STRONG REMEMBER UPS IS GOING 2 FEEL THE PRESSURE FROM THE SHIPPERS.BECAUSE AUGUST 1 LOOKS LIKE A GOOD TIME 2 STRIKE. LET SEE WHAT LOCAL SUPPLEMENT WHO GETS THE MOST. NEXT ELECTION REMEMBER NOT 2 VOTE 4 THE GUYS WHO WANTED THIS CONTACT THEY MUST GO. VOTE NNNNNOOOOO!!!!! VOTE NO LETS STRIKE . I GUESS HOFFA @ HALL DID NOT CARE WHAT THE MEMBER SHIP WANT.NO CHANGE IN THE HEALTH CARE, 9.5 , WAGES, ECT. TELL HOFFA @ HALL READ THE SURVEYS THAT THE MEMBERS WANT NOT WHAT HE WANTS.
bob replied on Permalink
Stop the Sunday Sort!!
Stop the SUNDAY Sort at the Saddle Brook NJ Hub!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!