UPDATED: Friday, November 18, 11:38 AM
Local | Location | Pope | Hoffa | Gegare |
2 | Butte, MT | 75 | 279 | 129 |
14 | Las Vegas, NV | 22 | 215 | 82 |
17 | Denver, CO | 113 | 281 | 114 |
36 | San Diego, CA | 4 | 60 | 25 |
38 | Everett, WA | 34 | 190 | 78 |
58 | Vancouver, WA | 22 | 184 | 40 |
63 | Covina, CA | 468 | 1,630 | 347 |
70 | Oakland, CA | 76 | 566 | 61 |
81 | Portland, OR | 156 | 81 | 32 |
87 | Bakersfield, CA | 10 | 69 | 25 |
104 | Phoenix, AZ | 256 | 645 | 273 |
117 | Seattle, WA | 153 | 1,162 | 462 |
137 | Redding, CA | 35 | 199 | 73 |
150 | Sacramento, CA | 331 | 475 | 176 |
162 | Portland, OR | 225 | 341 | 144 |
166 | Bloomington, CA | 33 | 266 | 120 |
174 | Seattle, WA | 220 | 1,052 | 261 |
186 | Ventura, CA | 21 | 125 | 31 |
190 | Billings, MT | 35 | 151 | 101 |
206 | Portland, OR | 333 | 88 | 85 |
222 | Salt Lake City, UT | 184 | 402 | 183 |
223 | Portland, OR | 47 | 134 | 82 |
231 | Bellingham, WA | 39 | 139 | 91 |
252 | Centralia, WA | 75 | 279 | 129 |
267 | Laporte, CO | 14 | 92 | 35 |
287 | San Jose, CA | 49 | 239 | 45 |
305 | Portland, OR | 65 | 583 | 145 |
313 | Tacoma, WA | 19 | 194 | 66 |
315 | Martinez, CA | 225 | 546 | 109 |
324 | Salem, OR | 43 | 137 | 58 |
350 | Daly City, CA | 16 | 394 | 44 |
381 | Santa Maria, CA | 20 | 102 | 56 |
386 | Modesto, CA | 32 | 252 | 72 |
396 | Covina, CA | 379 | 1,514 | 431 |
399 | North Hollywood, CA | 67 | 716 | 119 |
431 | Fresno, CA | 25 | 187 | 51 |
439 | Stockton, CA | 170 | 557 | 169 |
455 | Denver, CO | 364 | 1,308 | 316 |
481 | San Diego, CA | 45 | 144 | 73 |
483 | Boise, ID | 36 | 114 | 33 |
492 | Albuquerque, NM | 89 | 298 | 102 |
495 | Pico Rivera, CA | 37 | 438 | 117 |
517 | Visalia, CA | 15 | 156 | 71 |
533 | Reno, NV | 42 | 229 | 90 |
542 | San Diego, CA | 126 | 440 | 148 |
572 | Carson, CA | 148 | 632 | 202 |
589 | Port Angeles, WA | 23 | 120 | 61 |
601 | Stockton, CA | 25 | 242 | 122 |
624 | Santa Rosa, CA | 34 | 177 | 47 |
630 | Los Angeles, CA | 130 | 473 | 113 |
631 | Las Vegas, NV | 121 | 524 | 352 |
665 | Daly City, WA | 21 | 266 | 63 |
670 | Salem, OR | 49 | 386 | 123 |
683 | San Diego, CA | 57 | 124 | 45 |
690 | Spokane, WA | 281 | 262 | 125 |
752 | Phoenix, AZ | 1 | 10 | 6 |
760 | Yakima, WA | 27 | 232 | 109 |
763 | Seattle, WA | 57 | 288 | 143 |
839 | Pasco, WA | 21 | 110 | 54 |
848 | El Monte, CA | 120 | 504 | 359 |
853 | San Leandro, CA | 66 | 1,518 | 181 |
856 | San Bruno, CA | 341 | 487 | 144 |
890 | Salinas, CA | 16 | 247 | 56 |
896 | Los Angeles, CA | 71 | 233 | 73 |
911 | Long Beach, CA | 52 | 399 | 122 |
912 | Watsonville, CA | 8 | 61 | 12 |
948 | Visalia, CA | 42 | 394 | 165 |
952 | Orange, CA | 315 | 798 | 211 |
959 | Anchorage, AK | 76 | 260 | 201 |
962 | Central Point, OR | 28 | 99 | 28 |
983 | Pocatello, ID | 20 | 58 | 26 |
986 | S. El Monte, CA | 614 | 1,490 | 313 |
995 | Las Vegas, NV | 11 | 258 | 63 |
996 | Honolulu, HI | 41 | 558 | 121 |
2010 | Berkeley, CA | 210 | 180 | 52 |
2785 | San Francisco, CA | 55 | 307 | 47 |
BLET 666 | 1 | 5 | 1 | |
BLET 780 - Colton, CA | 73 | 263 | 116 | |
BLET 860 - Cheyenne, WY | 24 | 190 | 80 | |
BLET 900 - Pocatello, ID | 16 | 134 | 71 | |
BMWED USD-W - Lyman, WI | 61 | 488 | 220 | |
GCC C327 | 1 | 2 | 0 | |
GCC M58 | 0 | 2 | 1 | |
GCC M388 - Los Angeles, CA | 46 | 269 | 81 | |
GCC M432 | 0 | 6 | 0 | |
GCC M543 | 0 | 12 | 4 | |
GCC M747 - Seattle, WA | 13 | 112 | 28 | |
GCC M767 - Seattle, WA | 11 | 37 | 27 | |
GCC N28 | 4 | 6 | 2 | |
GCC S541 - Seattle, WA | 0 | 7 | 3 | |
GCC S625 - Denver, CO | 2 | 15 | 3 | |
Total | 8,152 | 30,759 | 9,835 |
Issues
- Log in or register to post comments
Printer-friendly version