UPS Freight Vote Results

The vote count figures below are preliminary. Some numbers will be adjusted in the final, official tally.

Vote Totals

Local City National Agreement
    Yes No
7 Battle Creek, Mich. 8 6
17 Denver 23 11
20 Toledo, Ohio 11 37
24 Richfield, Ohio 32 53
25 Boston 6 35
30 Irwin, Pa. 7 14
40 Mansfield, Ohio 3 2
41 Kansas City, Mo. 33 102
50 Bellville, IL 2 3
61 Asheville, N.C. 1 24
63 Ontario, Calif. 222 154
70 San Leandro, Calif. 20 44
71 Charlotte, N.C. 17 21
79 Tampa, Fla. 20 32
81 Portland, Ore. 10 62
87 Bakersfield, Calif. 0 6
89 Louisville, Ky. 5 89
90 Des Moines, Iowa 8 3
100 Cincinnati 8 47
104 Phoenix 36 45
107 Philadelphia 14 29
118 Rochester, N.Y. 3 14
120 Minneapolis 14 36
135 Indianapolis 12 80
137 Redding, Calif. 0 1
150 Sacramento, Calif. 7 19
170 Southborough, Mass. 15 14
171 Roanoke, Va. 11 16
174 Seattle 25 48
175 South Charleston, W. Va. 30 25
179 Aurora, Ill. 6 49
186 Simi Valley, Calif. 5 22
200 Milwaukee 8 46
206 Eugene, Ore. 0 7
215 Evansville, Indiana 5 20
217 Jackson, Tenn. 4 2
222 Salt Lake City 84 10
229 Scranton, Pa. 1 22
236 Paducah, Ky. 4 7
245 Springfield, Mo. 14 4
251 Providence, R.I. 18 14
270 New Orleans 13 12
279 Decatur, Ill. 9 13
287 San Jose, Calif. 1 7
294 Albany, N.Y. 3 20
299 Detroit 4 94
317 Syracuse, N.Y. 11 10
325 Rockford, Ill. 3 15
326 Elkton, Md. 5 13
340 Portland, Maine 10 8
346 Duluth, Minn. 1 0
355 Baltimore 48 23
364 South Bend, Ind. 11 23
371 Rock Island, Ill. 6 11
375 Buffalo, N.Y. 7 13
377 Youngstown, Ohio 1 26
384 Pottstown, Pa. 3 30
385 Orlando, Fla. 6 48
391 Greensboro, N.C. 24 67
397 Erie, Pa. 2 12
402 Decatur, Ala. 2 9
404 Springfield, Mass. 11 14
406 Grand Rapids, Mich. 8 50
407 Cleveland 12 17
413 Columbus, Ohio 23 167
414 Fort Wayne, Ind. 7 21
431 Fresno, Calif. 8 17
439 Lathrop, Calif. 3 13
443 Wallingford, Conn. 8 28
453 Cumberland, Md. 3 12
455 Denver 5 15
480 Nashville, Tenn. 12 32
483 Boise, Idaho 4 2
492 Albuquerque, N.M. 3 9
509 Columbia, S.C. 76 70
512 Jacksonville, Fla. 9 6
519 Knoxville, Tenn. 15 29
523 Tulsa, Okla. 3 6
528 Atlanta 18 38
533 Reno, Nev. 6 15
542 San Diego 8 17
554 Omaha, Neb. 11 10
568 Shreveport, La. 5 11
577 Lubbock, Texas 3 0
585 Pittsburgh 5 39
592 Richmond, Va. 39 11
597 Burlington, Vt. 2 9
600 St. Louis 34 97
612 Birmingham, Ala. 12 27
631 Las Vegas 13 14
633 Manchester, N.H. 5 26
639 Washington, D.C. 12 9
641 Union, N.J. 22 89
651 Lexington, Ky. 67 72
657 Austin, Texas 13 46
662 Appleton, Wis. 9 25
665 San Francisco 2 11
667 Memphis, Tenn. 21 112
670 Hermiston, Ore. 1 3
676 Pennsauken, N.J. 5 40
682 Rolla, Mo. 0 4
688 St. Louis, Mo. 1 5
690 Spokane, Wash. 0 7
693 Binghamton, N.Y. 1 6
695 Madison, Wis. 14 11
696 Topeka, Kan. 1 3
705 Chicago 32 97
707 New York 34 93
710 Chicago 20 237
728 Atlanta 10 114
745 Dallas 120 169
760 Yakima, Wash. 2 0
769 Ft. Lauderdale, Fla. 19 25
773 Bethlehem, Pa. 18 14
776 Harrisburg, Pa. 89 339
795 Wichita, Kan. 3 1
822 Norfolk, Va. 3 11
823 Springdale, Ark 2 9
833 Columbia, Mo. 6 5
878 Little Rock, Ark. 1 15
886 Oklahoma City 4 4
890 Salinas, Calif. 1 5
891 Jackson, Miss. 9 0
952 Orange County, Calif. 11 22
957 Dayton, Ohio 10 24
962 Bend, Ore. 4 3
983 Pocatello, Idaho 3 0
986 Santa Maria, Calif. 3 0
988 Houston 16 37
991 Mobile, Ala. 11 5
992 Hagerstown, Md. 4 21
TOTAL   1897 4,244

 

Get Advice Join TDU Donate

Recent News

Albertsons Teamsters Ratify Strong Contract

Last year, Local 771 members elected new local leaders on a program of building union power by involving members. Now nearly 500 grocery Teamsters at Albertsons have won a new contract that includes record wage increases and benefit improvements.

Webinar: Build Bargaining Power with a Contract Campaign

From national contracts to local agreements, unions are mobilizing to take on employers and win. Watch the recording of the webinar to hear how.

View More News Posts