2006 IBT Election Results for the Eastern Region

Local Leedham
Hoffa
Turnout
L 61 257 103 41%
L 71 668 249 35%
L 391 791 1,554 35%
L 509 286 410 22%
JC 9 2,002 2,316 32%

 

Local Leedham
Hoffa
Turnout
L 1
75
41
42%
L 25
761
1,795 31%
L 42
47
141
24%
L 49 10
86
21%
L 59
118
159
18%
L 82
183
148
58%
L 122
18
205
30%
L 127
31
213
29%
L 145
21
94
14%
L 170
551
775
32%
L 191
92
254
17%
L 251
476
917
24%
L 259
31
123
36%
L 340
211
577
21%
L 379
110
257
29%
L 404
169
182
21%
L 443
94
309
13%
L 493
88
231
30%
L 559
109
94
24%
L 597
131
89
27%
L 633
286
834
33%
L 653
306
281
30%
L 671
155
412
24%
L 677
172
230
18%
L 1035
190
42
32%
L 1150
440
669
32%
JC 10
4,875
9,158
26%

Local Leedham
Hoffa
Turnout
L 72
187
309
20%
L 111
71
513
28%
L 202
49
788
25%
L 210
175
767
9%
L 237
974
2,453
16%
L 272
129
294
7%
L 282
52
692
21%
L 295
67
1,261
49%
L 338
9
74
16%
L 445
60
375
16%
L 456
425
193
17%
L 550
27
260
41%
L 553
39
134
13%
L 584
38
151
16%
L 707
168
541
26%
L 802
64
151
14%
L 803
29
27
5%
L 804
1,189
826
29%
L 805
185
100
24%
L 807
53
303
20%
L 808
53
160
15%
L 810
53
275
8%
L 812
107
644
21%
L 813
187 263
14%
L 814
81
148
24%
L 817
29
76
35%
L 831
84
939
17%
L 832
6
17
4%
L 851
19
396
40%
L 854
68
124
13%
L 858
19
111
27%
L 901
36
258
8%
L 917
38
213
10%
L 966
23
88
8%
L 1205
23
294
24%
JC 16
4,816
14,218
17%

Local Leedham
Hoffa
Turnout
L 126 1 24 28%
L 182 81 269 17%
L 294 171 595 24%
L 317 220 567 24%
L 529 44 85 14%
L 669 60 109 19%
L 687 42 206 19%
L 693 33 140 19%
L 1149 165 125 45%
JC 18 817 2,120 22%

Local Leedham
Hoffa
Turnout
L 8
88
239
19%
L 30
226
437
28%
L 110
113
250
24%
L 205
88
370
17%
L 211
32
200
61%
L 249
381
698
30%
L 250
124
225
23%
L 261
46
136
13%
L 341
26
55
21%
L 397
85
170
17%
L 491 40 234 25%
L 538 54 102 17%
L 585 30 137 19%
L 636 62 144 27%
L 697 29 90 22%
L 926 120 427 20%
JC 40 1,544 4,014 23%

L 8 88 339 19%
L 30 226 437 28%
L 110 113 250 24%
L 205 88 370 17%
L 211 32 200 61%
L 249 381 698 30%
L 250 124 225 23%
L 261 46 136 13%
L 341 26 55 21%
L 397 85 170 17%
L 491 40 234 25%
L 538 54 102 17%
L 585 30 137 19%
L 636 62 144 27%
L 697 29 90 22%
L 926 120 427 20%
JC 40 1,544 4,014 23%

L 118 212 715 22%
L 264 396 574 21%
L 375 150 228 30%
L 449 271 320 28%
JC 46 1,029 1,837 23%

L 77 84 195 19%
L 107 255 659 44%
L 115 191 353 21%
L 169 53 134 14%
L 229 268 313 26%
L 312 59 152 14%
L 326 107 269 27%
L 331 48 205 14%
L 384 304 467 21%
L 401 70 221 19%
L 429 329 591 24%
L 463 116 530 28%
L 470 69 241 29%
L 500 44 396 29%
L 502 10 48 8%
L 623 129 471 17%
L 628 56 362 35%
L 676 172 628 20%
L 764 68 128 15%
L 771 354 220 26%
L 773 347 516 24%
L 776 861 738 25%
L 830 170 891 32%
L 837 15 67 8%
L 929 31 181 7%
L 1414 33 198 45%
JC 53 4,243 9,174 23%

L 67 13 23 5%
L 96 29 59 15%
L 639 436 749 14%
L 730 14 240 13%
L 922 12 62 9%
JC 55 504 1,133 13%

L 311 35 89 6%
L 355 342 808 18%
L 453 24 87 21%
L 570 37 144 8%
L 888 5 16 11%
L 992 167 147 26%
JC 62 610 1,291 15%

L 11 65 227 7%
L 35 15 52 5%
L 97 262 629 10%
L 102 71 79 12%
L 125 89 120 11%
L 177 684 1,182 24%
L 408 66 61 14%
L 418 13 22 4%
L 469 47 489 21%
L 478 22 58 10%
L 522 28 428 24%
L 560 174 519 21%
L 641 189 415 22%
L 701 70 531 29%
L 863 188 387 11%
L 877 51 60 18%
L 945 58 81 8%
L 1100 19 26 16%
JC 73 2,111 5,366 15%

L 22 73 50 27%
L 29 86 145 30%
L 95 45 75 23%
L 101 10 51 11%
L 171 150 114 26%
L 322 69 101 15%
L 592 34 119 15%
L 822 53 218 15%
JC 83 520 873 19%

L 175 103 783 26%
L 505 48 148 24%
JC 94 151 931 26%

AMTRAK 91 201 19%
D&H (SPR) 9 43 27%
SAA/CSX(N) 41 122 21%
LIRR 8 53 13%
NJT 18 52 19%
PATH 4 20 14%
SEPTA 6 20 13%
NS (SOU) 199 350 21%
BLET 381 881 19%

CRSD 20 62 15%
NE 23 101 27%
PENN 172 403 23%
BMWED 219 573 23%

119B 10 61 24%
12N 5 47 24%
137C 24 93 12%
144B 6 26 13%
14M 53 185 23%
16N 16 64 27%
17B 9 26 9%
1C 3 20 10%
1L 24 98 10%
1SE 1 25 51%
24M 13 37 18%
259M 5 28 7%
285M 8 43 13%
2N 27 100 22%
3N 14 103 21%
406C 31 211 25%
447S 3 26 6%
4C 11 76 17%
503M 9 28 13%
51-23M 1 43 15%
600M 17 56 12%
612M 10 41 14%
72C 13 52 14%
735S 30 69 14%
898M 6 27 10%
8N 14 55 24%
9N 7 63 41%
GCC 417 1,870 14%

East 24,171 55,627 20%

Get Advice Join TDU Donate

Recent News

Reformers Win in Idaho's Local 983

Teamsters in Southeastern Idaho have won new leadership and a new direction in Local 983.

2025 TDU Convention: Register Now & Save $100

Our 2024 TDU Convention was our biggest ever with 600 registrants! Save your spot now to make sure you can attend the 2025 Convention.

View More News Posts