Local |
Leedham |
Hoffa |
Turnout |
L 657 | 254 | 417 | 22% |
L 747 | 242 | 96 | 14% |
L 919 | 47 | 66 | 23% |
L 968 | 25 | 52 | 4% |
L 988 | 383 | 365 | 21% |
JC 58 | 951 | 996 | 17% |
Local |
Leedham |
Hoffa |
Turnout |
L 79 | 357 | 846 | 37% |
L 173 | 40 | 181 | 17% |
L 385 | 445 | 781 | 19% |
L 512 | 197 | 168 | 15% |
L 528 | 298 | 377 | 21% |
L 728 | 1,369 | 724 | 36% |
L 769 | 664 | 1,057 | 24% |
L 947 | 23 | 39 | 12% |
L 1129 | 38 | 53 | 25% |
JC 75 | 3,431 | 4,226 | 25% |
Local |
Leedham |
Hoffa |
Turnout |
L 19 | 151 | 326 | 21% |
L 568 | 156 | 121 | 28% |
L 577 | 96 | 119 | 7% |
L 745 | 437 | 1,905 | 44% |
L 767 | 377 | 489 | 19% |
L 886 | 326 | 323 | 26% |
L 997 | 31 | 113 | 17% |
JC 80 | 1,574 | 3,396 | 26% |
Local |
Leedham |
Hoffa |
Turnout |
L 5 | 32 | 41 | 12% |
L 217 | 69 | 55 | 34% |
L 270 | 182 | 162 | 14% |
L 402 | 75 | 76 | 25% |
L 519 | 566 | 242 | 35% |
L 549 | 154 | 22 | 39% |
L 612 | 255 | 257 | 23% |
L 891 | 399 | 368 | 37% |
L 991 | 174 | 247 | 25% |
L 1196 | 4 | 29 | 4% |
JC 87 | 1,910 | 1,506 | 25% |
Local | Leedham |
Hoffa |
Turnout |
L 327 | 132 | 295 | 31% |
L 373 | 84 | 61 | 19% |
L 480 | 988 | 521 | 51% |
L 516 | 78 | 98 | 25% |
L 523 | 32 | 106 | 22% |
L 667 | 847 | 437 | 49% |
L 878 | 359 | 364 | 24% |
L 984 | 58 | 161 | 19% |
JC 88 | 2,578 | 2,043 | 35% |
Local | Leedham |
Hoffa |
Turnout |
BNSF 40 | 147 | 401 | 19% |
BNSF 160 | 8 | 47 | 17% |
IC RR | 39 | 117 | 24% |
KCS/LA | 18 | 55 | 21% |
UP (SOU) | 145 | 228 | 20% |
CSX (EAS) | 62 | 224 | 19% |
TIW |
105 | 274 | 20% |
BLET | 524 | 1,346 | 20% |
Local |
Leedham |
Hoffa |
Turnout |
AEF | 149 | 646 | 25% |
FRISCO | 23 | 149 | 24% |
MOPAC | 87 | 335 | 19% |
SEAB | 15 | 67 | 18% |
SOU | 59 | 223 | 21% |
SPATL | 40 | 164 |
15% |
BMWED | 373 | 1,584 | 21% |
Local | Leedham | Hoffa | Turnout |
121C | 9 | 23 | 11% |
197M | 17 | 23 | 10% |
367M | 5 | 16 | 17% |
400C | 5 | 20 | 18% |
527M | 2 | 19 | 6% |
527S | 19 | 35 | 7% |
694M | 5 | 25 | 14% |
8M | 12 | 46 | 17% |
GCC | 96 | 275 | 10% |
South |
11,437 |
15,372 |
24% |
Click here to return to the 2006 IBT Election Results main page.
Do you like this post?