Allied Vote Count

Local Region YES
NO
% YES
Total Vote
5 S 21 0 100% 21
25 E
36 28 56% 64
41 C 120 35 77% 155
63 W 7 1 88% 8
79 S 14 35 29% 49
89 C 77 86 47% 163
120 C 24 77 24% 101
135 C 9 7 56% 16
222 W 6 0 100% 6
223 W 12 0 100% 12
251 E 1 0 100% 1
299 C 66 185 26% 251
312 E 14 0 100% 14
326 E 41 9 82% 50
327 S 24 26 48% 50
332 C 66 160 29% 226
355 E 21 23 48% 44
364 C 1 3 25% 4
385 S 36 6 86% 42
391 E 74 24 76% 98
414 C 69 68 50% 137
449 E 57 33 63% 90
469 E 2 1 67% 3
490 W 27 4 87% 31
492 W 5 0 100% 5
509 E 8 0 100% 8
512 S 43 71 38% 114
528 S 84 48 64% 132
542 W 5 3 63% 8
560 E 6 1 86% 7
568 S 1 0 100% 1
579 C 40 69 37% 109
592 E 12 11 52% 23
604 C 4 9 31% 13
612 S 7 21 25% 28
614 C 51 20 72% 71
710 C 31 8 79% 39
745 S 17 12 59% 29
769 S 25 22 53% 47
822 E 45 15 75% 60
848 W 38 11 78% 49
891 S 7 13 35% 20
917 E 62 19 77% 81
957 C 64 106 38% 170
961 W 21 1 95% 22
984 S 21 17 55% 38
Total   1422 1288 52% 2710
Get Advice Join TDU Donate

Recent News

TDU at Labor Notes 2024

TDU members joined over 4000 activists, organizers and troublemakers from across the labor movement at this year's Labor Notes conference in Chicago. 

UPS Operating Profits For First Quarter: $1.7 Billion

Today, UPS released its first quarter earnings report. The company made $1.7 billion in profit for the first quarter. Profitability beat expectations.

View More News Posts