Central Region Supplement
The first column contains the results from the first round of contract votes in June. The second column contains the result from the second round vote count conducted on October 9-10.
Local | City | Rider | June Supplement Vote | October Supplement Vote | October Rider Vote | |||
Yes | No | Yes | No | Yes | No | |||
7 | Battle Creek, Mich. | Mich. | 73 | 77 | 79 | 57 | 80 | 56 |
17 | Denver | 309 | 111 | 526 | 96 | |||
20 | Toledo, Ohio | Ohio | 214 | 333 | 291 | 270 | 293 | 269 |
40 | Mansfield, Ohio | Ohio | 35 | 32 | 52 | 43 | 51 | 44 |
41 | Kansas City, Mo. | 453 | 209 | 660 | 189 | |||
89 | Louisville, Ky. | 576 | 4,381 | 488 | 3,580 | |||
90 | Des Moines, Iowa | 85 | 225 | 135 | 185 | |||
92 | Canton, Ohio | Ohio | 56 | 111 | 95 | 64 | 98 | 61 |
100 | Cincinnati | Ohio | 77 | 762 | 129 | 623 | 133 | 619 |
120 | Minneapolis | 238 | 171 | 308 | 140 | |||
135 | Indianapolis | 265 | 630 | 461 | 576 | |||
164 | Jackson, Mich. | Mich. | 17 | 32 | 31 | 35 | 30 | 36 |
200 | Milwaukee | 6 | 0 | 6 | 1 | |||
215 | Evansville, Ind. | 4 | 92 | 19 | 92 | |||
236 | Paducah, Ky. | 12 | 31 | 14 | 51 | |||
238 | Cedar Rapids, Iowa | 115 | 193 | 155 | 187 | |||
243 | Detroit | Det. | 356 | 495 | 507 | 402 | 511 | 399 |
245 | Springfield, Mo. | 92 | 23 | 164 | 10 | |||
332 | Flint, Mich. | Mich. | 31 | 72 | 63 | 44 | 61 | 46 |
337 | Detroit | Mich. | 24 | 26 | 40 | 14 | 42 | 12 |
344 | Milwaukee | 988 | 393 | 1,355 | 310 | |||
346 | Duluth, Minn. | 103 | 24 | 171 | 14 | |||
348 | Akron, Ohio | Ohio | 139 | 33 | 136 | 21 | 134 | 23 |
377 | Youngstown, Ohio | Ohio | 49 | 85 | 77 | 67 | 80 | 63 |
406 | Mich. | Mich. | 346 | 205 | 514 | 186 | 517 | 182 |
407 | Cleveland | Ohio | 380 | 202 | 567 | 185 | 573 | 181 |
413 | Columbus, Ohio | Ohio | 128 | 547 | 219 | 451 | 229 | 441 |
455 | Denver | 526 | 196 | 809 | 153 | |||
554 | Omaha, Neb. | 276 | 197 | 352 | 249 | |||
580 | Lansing, Mich. | Mich. | 35 | 134 | 59 | 120 | 56 | 123 |
637 | Zanesville, Ohio | Ohio | 51 | 144 | 43 | 140 | 43 | 140 |
638 | Minneapolis | 1,088 | 305 | 1,597 | 284 | |||
651 | Lexington, Ky. | 212 | 208 | 136 | 414 | |||
688 | St. Louis | 550 | 401 | 784 | 353 | |||
696 | Topeka, Kan. | 159 | 29 | 164 | 10 | |||
795 | Wichita, Kan. | 137 | 28 | 179 | 33 | |||
823 | Joplin, Mo. | 45 | 5 | 48 | 5 | |||
908 | Lima, Ohio | Ohio | 28 | 76 | 36 | 70 | 36 | 70 |
957 | Dayon, Ohio | Ohio | 79 | 262 | 103 | 264 | 107 | 261 |
964 | Brookpark, Ohio | Ohio | 23 | 11 | 27 | 18 | 28 | 17 |
TOTAL | 8,380 | 11,491 | 11,599 | 10,006 |
Do you like this post?