Ohio Rider
The first column contains the results from the secound round of contract votes in October. The second column contains the result from the third round vote count conducted March 19th.
Results are preliminary and subject to change.
Local | City | October Rider Vote | March Rider Vote | ||
---|---|---|---|---|---|
Yes | No | Yes | No | ||
20 | Toledo | 293 | 269 | 288 | 274 |
40 | Mansfield | 51 | 44 | 65 | 30 |
92 | Canton | 98 | 61 | 139 | 48 |
100 | Cincinnati | 133 | 619 | 145 | 608 |
348 | Akron | 134 | 23 | 232 | 21 |
377 | Youngstown | 80 | 63 | 96 | 58 |
407 | Cleveland | 573 | 181 | 777 | 109 |
413 | Columbus | 229 | 441 | 238 | 475 |
637 | Zanesville | 43 | 140 | 61 | 122 |
908 | Lima | 36 | 70 | 47 | 67 |
957 | Dayton | 107 | 261 | 109 | 257 |
964 | Brookpark | 28 | 17 | 52 | 7 |
Total | 1,805 | 2,189 | 2,249 | 2,076 |
Do you like this post?