UPS Vote Count Results

The 2008 vote count figures below are preliminary. Some numbers will be adjusted in the final, official tally.

Southern Supplement Results

Local National Agreement Supplement
  Yes No Yes No
79 987 348 974 358
217 74 50 72 51
270 274 281 274 283
373 182 96 183 94
385 664 99 653 107
402 77 41 78 40
480 398 187 367 219
512 429 107 423 114
516 188 149 183 152
519 287 383 270 399
568 127 57 125 58
577 212 15 206 19
612 456 37 456 37
657 469 192 451 207
667 254 96 242 105
728 857 518 836 532
745 52 37 49 41
767 1139 275 1105 302
769 870 101 778 138
878 249 73 246 74
886 244 146 236 153
891 477 110 474 112
988 740 291 726 300
991 310 36 310 36
TOTAL 10,016 3,725 9,815 3,931

 

Western Supplement Results

Local National Agreement Supplement
  Yes No Yes No
2 184 60 188 56
38 51 18 51 18
58 107 15 109 13
63 766 433 771 426
104 868 59 868 59
162 416 205 437 183
174 468 398 499 368
186 133 17 133 16
190 109 20 108 20
206 33 71 48 56
222 479 53 481 47
231 65 16 68 12
252 50 16 52 13
313 58 17 58 17
324 66 28 69 25
381 78 4 77 5
396 1255 678 1267 657
481 27 4 26 5
483 124 29 123 30
492 305 60 300 64
495 45 17 44 18
542 453 75 453 74
572 192 10 193 11
589 67 5 69 3
631 176 69 168 65
670 56 19 56 18
690 188 45 197 35
760 79 5 80 5
839 35 6 38 4
952 459 75 458 74
959 88 23 - -
962 171 30 176 25
983 52 1 52 1
996 71 34 - -
TOTAL 7,774 2,615 7,717 2,423



Northern California Supplement

Local National Agreement Supplement
  Yes No Yes No
70 152 93 154 87
87 44 8 43 9
137 164 14 163 16
150 314 275 330 258
278 103 508 96 514
287 160 97 156 101
315 150 236 148 235
386 48 31 48 31
431 127 18 128 18
439 105 27 105 27
490 20 59 22 56
533 231 26 215 19
624 120 49 120 49
665 9 17 9 17
856 66 10 60 10
890 19 58 20 57
912 17 36 16 36
948 49 8 48 8
TOTAL 1,898 1,570 1,881 1,547

 

Central Pennsylvania Supplement

Local National Agreement Supplement
  Yes No Yes No
229 75 80 69 86
401 145 66 151 60
429 95 72 93 76
764 152 92 152 92
771 189 78 193 73
773 99 220 102 220
776 230 665 234 662
TOTAL 985 1,273 994 1,269

 

Local 177 Supplement (New Jersey)

Local National Agreement Supplement
  Yes No Yes No
177 1,955 1,072 1,945 1,057
Mechanics 76 27 76 27

 

Local 804 Supplement (Metro New York)

Local National Agreement Supplement
  Yes No Yes No
804 802 2,307 895 2,203

 



Atlantic Supplement

Local National Agreement Supplement
  Yes No Yes No
22 164 37 163 37
29 199 56 187 61
61 220 188 215 194
71 371 135 373 143
171 167 128 160 134
175 291 92 287 95
322 209 134 199 143
355 386 282 375 288
391 905 297 890 311
453 22 26 22 26
505 72 10 71 10
509 651 170 635 187
639 248 737 246 738
697 34 10 34 10
822 120 47 119 48
992 196 60 190 65
TOTAL 4,255 2,409 4,166 2,490

 

Local 623 Supplement (Philadelphia)

Local National Agreement Supplement
  Yes No Yes No
623 655 366 649 360

 

Metro Philly Supplement

Local National Agreement Supplement
  Yes No Yes No
326 112 81 123 63
331 63 23 63 22
384 458 368 464 358
676 358 124 356 126
TOTAL 991 596 1,006 569

 

New England Supplement

Local National Agreement Supplement
  Yes No Yes No
25 880 320 871 317
42 90 42 94 38
59 86 97 87 95
170 137 398 143 392
191 205 99 202 98
251 230 191 236 184
340 378 91 352 117
404 139 76 135 76
443 60 62 62 60
493 86 52 88 50
597 139 95 115 118
633 386 157 392 148
653 119 82 129 75
671 261 217 268 208
677 125 181 143 162
TOTAL 3,321 2,160 3,317 2,138

 

Upstate New York Supplement

Local National Agreement Supplement
  Yes No Yes No
118 213 40 210 42
182 55 20 53 22
264 39 13 41 11
294 335 153 333 156
317 136 392 182 345
449 265 149 267 146
529 34 9 38 5
687 78 39 79 36
693 68 47 67 47
TOTAL 1,223 862 1,270 810

 

Western Pennsylvania Supplement

Local National Agreement Supplement
  Yes No Yes No
30 207 634 167 674
110 224 51 222 51
249 311 156 308 154
261 59 53 60 61
397 45 32 44 34
491 41 6 41 6
538 92 33 87 37
585 51 7 50 8
TOTAL 1,030 972 979 1,025

 

Local 926 Supplement

Local National Agreement Supplement
  Yes No Yes No
926 3 15 9 9

 

Central Region Supplement

Local National Agreement Supplement
  Yes No Yes No
7 176 32 172 36
17 524 94 511 106
20 379 177 366 189
40 64 29 66 24
41 424 500 420 501
89 1,664 760 1,647 772
90 256 134 256 133
92 131 55 98 87
100 251 346 244 351
120 82 42 83 41
135 490 433 485 438
164 37 34 39 32
200 8 2 7 3
215 30 47 30 47
236 15 75 15 79
238 347 99 342 103
243 788 268 799 260
245 175 14 172 17
332 82 10 83 9
339 61 5 61 5
344 1,273 599 1,272 594
346 139 13 131 17
348 146 45 143 48
377 103 28 103 28
406 448 84 441 92
407 499 265 498 265
413 438 191 431 196
421 37 18 39 16
455 906 97 903 99
486 268 41 266 43
554 412 419 412 419
580 130 12 131 12
618 1 0 1 0
637 121 16 120 17
638 1,403 244 1,409 237
651 290 212 273 225
688 640 958 644 954
696 300 22 297 25
749 301 39 30 38
795 171 55 172 54
823 66 7 65 8
908 86 16 88 14
957 172 142 172 143
964 35 17 35 17
TOTAL 14,369 6,696 13,972 6,794

 

Local 901 Supplement (Puerto Rico)

Local National Agreement Supplement
  Yes No Yes No
901 65 46 65 46

 

UPS Cartage Services, Inc. Supplement

Local National Agreement Supplement
  Yes No Yes No
17 14 2 14 2
25 17 4 17 4
41 8 0 8 0
70 7 0 7 0
71 16 0 16 0
117 4 12 3 13
135 12 1 12 1
162 16 0 16 0
222 12 0 12 0
229 1 0 1 0
294 9 0 9 0
295 34 1 34 1
317 4 0 4 0
340 15 0 15 0
344 9 1 9 1
385 27 1 28 1
391 10 0 10 0
406 10 0 10 0
407 15 2 14 3
413 8 0 8 0
470 6 12 6 12
480 34 19 33 21
500 14 3 14 3
509 6 0 6 0
519 2 0 2 0
542 9 1 9 1
549 2 0 2 0
560 18 4 18 4
597 2 0 2 0
600 4 0 4 0
638 17 1 17 1
657 16 0 16 0
667 6 0 6 0
670 0 0 0 0
671 7 0 7 0
688 3 0 3 0
710 11 2 11 2
728 6 35 5 37
745 79 2 78 3
769 2 5 2 5
776 4 12 4 12
822 1 0 1 0
851 17 1 17 1
901 1 0 1 0
957 9 0 9 0
986 54 40 54 40
988 12 3 11 4
TOTAL 590 164 585 172

 

Get Advice Join TDU Donate

Recent News

Support the AT&T Strikers

Seventeen thousand union members in the Southeast are on strike against AT&T. AT&T wants to hike their healthcare costs and is refusing to engage in good faith negotiations for a new contract. Here's how you can support them, including honoring picket lines. 

Webinar & Toolkit: Heat Safety Rights at UPS

UPS Teamsters from across the country joined our webinar on enforcing new heat safety rights at UPS. Watch the webinar below. Then check out our heat safety rights toolkit. It includes resources to inform other members and enforce our heat safety rights this summer.

View More News Posts