Western Pennsylvania Supplement
Local | City | National Agreement | Supplment June | Supplement January | |||
---|---|---|---|---|---|---|---|
Yes | No | Yes | No | Yes | No | ||
30 | Jeanette, Pa. | 91 | 646 | 96 | 642 | 132 | 557 |
110 | Ebensburg, pa. | 45 | 131 | 51 | 125 | 109 | 83 |
249 | Pittsburgh | 30 | 432 | 30 | 432 | 67 | 346 |
261 | New Castle, Pa. | 9 | 84 | 9 | 84 | 19 | 67 |
397 | Erie, Pa. | 15 | 65 | 16 | 64 | 42 | 42 |
491 | Uniontown, Pa. | 5 | 22 | 6 | 21 | 17 | 18 |
538 | Worthington, Pa. | 19 | 63 | 23 | 59 | 33 | 74 |
585 | Washington, Pa. | 12 | 40 | 12 | 40 | 11 | 37 |
926 | Pittsburgh | 1 | 11 | 1 | 11 | 0 | 14 |
TOTAL | 227 | 1494 | 244 | 1478 | 430 | 1238 |
Do you like this post?