Western Region Supplement

Western Region Supplement

The first column contains the results from the first round of contract votes in June. The second column contains the result from the second round vote count conducted on December 10 and 11.

Local City June Supplement Vote Dec. Supplement Vote Dec. S.W. Rider Vote
    Yes No Yes No Yes No
2 Butte, Mont. 139 25 216 19 N/A N/A
38 Everett, Wa. 34 23 51 7 N/A N/A
58 Vancouver, Wa. 58 7 74 5 N/A N/A
63 Ontario, Calif 405 811 816 318 812 315
104 Phoenix 313 514 871 161 869 162
162 Portland, Ore. 353 105 595 67 N/A N/A
174 Seattle 429 155 756 100 N/A N/A
186 Ventura, Calif. 16 142 90 142 91 140
190 Billings, Mont. 59 15 76 25 N/A N/A
206 Eugene, Ore. 41 24 69 17 N/A N/A
222 Salt Lake City 370 46 626 41 N/A N/A
231 Bellingham, Wa. 62 4 98 3 N/A N/A
252 Centralia, Wa. 51 6 62 5 N/A N/A
313 Tacoma, Wa. 54 10 77 5 N/A N/A
324 Salem, Ore. 61 7 107 7 N/A N/A
396 Covina, Calif. 464 1736 1131 1026 1126 1023
481 San Diego 7 25 31 11 18 5
483 Boise, Idaho 130 29 194 9 N/A N/A
492 New Mexico 151 114 287 50 284 50
495 Covina, Calif. 13 30 41 11 N/A N/A
542 San Diego 142 365 424 224 427 220
572 Carson, Calif. 42 146 101 70 100 71
589 Port Angeles, Wa. 44 7 75 1 N/A N/A
631 Las Vegas 71 116 110 65 111 65
670 Hermiston, Ore. 29 11 56 12 N/A N/A
690 Spokane, Wa. 88 142 137 127 N/A N/A
760 Yakima, Wa. 53 11 71 1 N/A N/A
839 Pasco, Wash. 32 2 45 0 N/A N/A
952 Orange County 158 337 367 91 363 90
959 Alaska 71 11 48 4 N/A N/A
962 Bend, Ore. 146 17 206 11 N/A N/A
983 Pocatello, Idaho 30 2 44 2 N/A N/A
986 Santa Maria, Calif. 12 91 44 81 45 80
996 Hawaii 55 33 100 17 N/A N/A
               
TOTAL   4340 5260 8096 2735 4246 2221

South West Automotive Rider

Local City June Automotive Rider Vote Dec. Automotive Rider Vote
    Yes No Yes No
63 Ontario, Calif.     6 0
186 Ventura, Calif.     0 0
481 San Diego 7 25 13 6
495 Covina, Calif 12 30 39 12
952 Orange County 1 2 2 2
959 Alaska     3 0
           
Total   20 57 63 20

 

 

 

 

 

 

 

 

 

Get Advice Join TDU Donate

Recent News

Teamsters Rally at New York City Hall for Delivery Protection Act

Teamsters, Amazon delivery drivers, and labor allies picketed today on the steps of New York City Hall to support the Delivery Protection Act. City Councilmember Tiffany Cabán announced the bill now has supermajority support in the City Council.

Teamster History – As Told by those Who Made it Happen

The IBT has launched the Teamster History Project, which includes 27 unedited interviews with Teamsters who made it happen. It covers the years 1975-1999.  Those interviewed include several TDU leaders, participants in the Carey administration, James Hoffa, along with two Hoffa lieutenants who were expelled from the union for corruption and self-dealing.

View More News Posts