ABF Local by Local Vote Count

VOTE BREAKDOWN ON ABF WAGE REDUCTION

LOCAL UNION
YES NO
 5  0  4
 7  5  3
 17  48  46
 20  4  4
 24  4  4
 26  3  6
 29  6  3
 30  1  9
 40  2  5
 41  83  123
 43  9  5
 61  8  0
 63  49  142
 70  12  20
 71  20  24
 79  31  7
 81  20  35
 87  3  1
 89  16  11
 92  4  2
 100  13  24
 104  52  72
 107  25  25
 110  9  7
 118  5  2
 120  40  31
 135  24  59
 137  0  2
 150  14  22
 160  6  0
 164  2  1
 170  19  14
 171  55  3
 174  11  14
 175  9  6
 179  5  17
 182    
 186  6  1
 190  6  0
 191  6  20
 200  20  16
 206  3  2
 215  9  2
 217  4  2
 222  79  51
 223  1  1
 231  3  3
 236  1  1
 238  16  5
 245  3  3
 249  6  13
 251  6  10
 264  2  0
 270  5  4
 287  2  13
 294  9  4
 299  16  6
 312  10  8
 313  9  8
 317  10  7
 325  3  8
 332  3  1
 337  2  2
 340  7  1
 346  2  0
 355  32  24
 364  18  4
 371  6  2
 373  7  7
 375  16  7
 377  39  21
 384  3  8
 385  40  19
 391  89  98
 397  11  1
 401  3  16
 402  7  2
 406  9  13
 407  8  27
 413  9  16
 414  9  3
 429  4  8
 431  9  8
 439  5  3
 443  9  7
 445  4  11
 449  1  1
 480  11  38
 483  2  1
 492  145  86
 493  4  4
 495  2  1
 509  13  22
 512  8  11
 519  11  8
 523  8  5
 528  16  16
 529  1  6
 533  5  17
 542  12  8
 554  26  53
 560  41  74
 568  9  3
 577  24  4
 580  1  5
 592  11  1
 597  14  3
 600  28  43
 612  7  19
 614  11  1
 624  2  1
 627  5  2
 631  5  18
 633  6  2
 637  3  1
 639  3  8
 651  1  9
 653  13  12
 657  43  17
 662  16  6
 667  53  30
 670  24  1
 671  5  18
 673  13  4
 687  3  1
 688  5  0
 690  5  1
 693  2  3
 695  8  7
 696  3  1
 697  1  1
 701    
 705  14  105
 707  8  58
 710  88  394
 722  0  4
 728  126  235
 745  115  164
 749  0  0
 763  3  2
 769  33  29
 771  6  4
 773  10  6
 776  211  341
 795  3  6
 822  3  7
 823  6  1
 833  2  2
 848  12  22
 856  0  5
 878  133  201
 886  9  7
 891  17  24
 908  3  2
 916  7  6
 952  13  27
 955  2  0
 957  241  221
 961  7  3
 962  1  2
 983  4  0
 988  8  53
 991  9  4
 992  9  3
Get Advice Join TDU Donate

Recent News

Support the AT&T Strikers

Seventeen thousand union members in the Southeast are on strike against AT&T. AT&T wants to hike their healthcare costs and is refusing to engage in good faith negotiations for a new contract. Here's how you can support them, including honoring picket lines. 

Webinar & Toolkit: Heat Safety Rights at UPS

UPS Teamsters from across the country joined our webinar on enforcing new heat safety rights at UPS. Watch the webinar below. Then check out our heat safety rights toolkit. It includes resources to inform other members and enforce our heat safety rights this summer.

View More News Posts