YRCW Contract Extension January 2014

January 9, 2014: Updated 6 p.m. Below is the YRCW vote count. The count is based on reports from observers and maybe subject to change

Local City Yes No
2 Butte, Mont. 7 1
5 Baton Rouge, La. 6 7
7 Kalamazoo, Mich 0 1
17 Denver 57 97
20 Toledo, Ohio 125 80
24 Akron, Ohio 182 362
25 Boston 57 74
26 Danville, Ohio 11 37
29 Waynesboro, Va. 28 9
41 Kansas City 164 409
50 Belleville, Ill. 0 0
63 Covina, Calif. 381 405
70 Oakland, Calif. 32 55
71 Charlotte, N.C. 198 390
79 Tampa, Fla. 12 47
81 Portland 40 154
87 Bakersfield, Calif. 2 2
89 Louisville 27 159
100 Cincinnati 89 196
104 Phoenix 98 37
107 Philadelphia 62 86
110 Edensburg, Pa. 37 15
118 Rochester, N.Y. 20 8
120 Blaine, Minn. 283 262
135 Indianapolis, Ind. 223 417
137 Redding, Calif. 12 17
150 Sacramento, Calif. 14 13
160 Rochester, Minn. 14 22
162 Portland 58 84
164 Jackson, Mich. 20 60
170 Worcester, Mass. 8 36
171 Roanoke, Va. 7 8
174 Seattle 53 62
175 Charleston, W.V.10 10 40
179 Joliet, Ill. 26 195
186 Ventura, Calif. 6 2
190 Billings, Mont. 0 4
200 Milwaukee, Wis. 85 162
206 Portland 11 14
215 Evansville, Ind. 22 57
217 Jackson, Tenn. 4 7
222 Salt Lake City, Utah 123 86
229 Scranton, Pa. 20 22
231 Bellingham, Wa. 2 3
236 Paducah, Ky. 7 2
238 Cedar Rapids, Iowa 38 26
245 Springfield, Mo. 24 26
249 Pittsburgh 38 46
251 East Providence, R.I. 71 92
252 Centralia, Wa. 4 6
264 Cheektowaga, N.Y. 2 0
270 New Orleans 6 13
279 Decatur, Ill. 6 2
294 Albany, N.Y. 36 22
299 Detroit 58 215
317 Syracuse, N.Y. 23 26
325 Rockford, Ill. 23 124
326 New Castle, De. 17 13
340 So. Portland, Maine 23 10
346 Duluth, Minn. 4 1
355 Baltimore 69 44
364 South Bend, Ind. 101 119
371 Rock Island, Ill. 48 56
375 Buffalo, N.Y. 92 97
377 Youngstown, Ohio 25 56
384 Norristown, Pa. 8 23
385 Orlando, Fla. 32 21
386 Modesto, Calif. 1 0
391 Greensboro, N.C. 99 112
397 Erie, Pa. 8 2
401 Wilks-Barre, Pa. 17 18
402 Muscle Shoals, Ala. 13 28
404 Springfield, Mass. 14 30
406 Grand Rapids, Mich. 144 172
407 Cleveland 83 239
413 Columbus, Ohio 70 182
414 Fort Wayne, Ind. 68 78
429 Wyomissing, Pa. 43 45
431 Fresno, Calif. 15 11
439 Stockton, Calif. 80 99
449 Buffalo, N.Y. 42 53
453 Cumberland, Md. 5 3
455 Denver 32 11
480 Nashville 227 471
483 Boise, Idaho 20 12
492 Albuquerque, N.M. 51 51
495 Covina, Calif. 2 3
509 Cayce, S.C. 73 120
512 Jacksonville, Fla. 12 6
519 Knoxville, Tenn. 32 100
523 Tulsa, Ok. 13 6
528 Atlanta 47 107
529 Elmira, N.Y. 4 10
533 Reno, Nev. 11 7
542 San Diego, Calif. 27 22
554 Omaha, Neb. 20 78
560 Union City, N.J. 24 28
568 Shreveport, La. 15 6
577 Amarillo, Texas 8 1
592 Richmond, Va. 1 26
597 South Barre, Vt. 26 5
600 Maryland Heights, Mo. 81 357
612 Birmingham, Ala. 17 51
614 Pontiac, Mich. 19 8
618 St. Louis 2 9
627 Peoria, Ill. 12 1
631 Las Vegas, Nev. 13 16
633 Manchester, N.H. 15 6
638 Minneapolis, Minn. 2 1
639 Washington, D.C. 18 13
641 Union, N.J. 124 99
651 Lexington, Ky. 15 76
657 San Antonio, Texas 96 34
662 Mosinee, Wis. 63 79
665 San Francisco 2 11
667 Memphis, Tenn. 141 277
673 West Chicago, Ill. 36 24
676 Collingswood, N.J. 5 5
677 Waterbury, Conn. 51 40
687 Potsdam, N.Y. 3 1
688 St. Louis 12 22
690 Spokane, Wa. 7 3
695 Madison, Wis. 35 33
696 Topeka, Kan. 44 1
701 North Brunswick, N.J. 82 23
705 Chicago 80 230
707 Hempstead, N.Y. 287 184
710 Mokena, Ill. 226 945
728 Atlanta 127 435
745 Dallas 345 466
760 Yakima, Wa. 3 0
763 Tukwila, Wa. 3 2
764 Milton, Pa. 18 20
769 North Miami, Fla. 74 70
771 Lancaster, Pa. 2 1
773 Allentown, Pa. 24 12
776 Harrisburg, Pa. 268 381
795 Wichita, Kan. 11 9
822 Norfolk, Va. 12 14
823 Joplin, Mo. 9 52
833 Jefferson City, Mo. 4 3
839 Pasco, Wa. 3 0
848 Covina, Calif. 31 58
856 San Bruno, Calif. 4 3
878 Little Rock, Ark. 2 21
886 Oklahoma City 77 60
891 Jackson, Miss. 115 121
908 Lima, Ohio 6 3
916 Springfield, Ill. 13 36
926 Pittsburgh 2 1
952 Orange, Calif. 23 62
957 Dayton, Ohio 29 115
962 Central Point, Ore. 52 18
964 Brook Park, Ohio 12 6
983 Pocatello, Idaho 0 0
986 Santa Maria, Calif. 3 0
988 Houston, Texas 78 58
991 Mobile, Alabama 14 7
992 Hagerstown, Md. 21 33
995 Las Vegas, Nev. 2 0
996 Honolulu 5 2
2785 San Francisco 5 24
TOTAL   7,623 12,028
Keep reading to see a breakdown of the numbers by local and supplement. - See more at: http://www.tdu.org/upsresults13#sthash.OocK1Jpm.dpuf
Keep reading to see a breakdown of the numbers by local and supplement. - See more at: http://www.tdu.org/upsresults13#sthash.OocK1Jpm.dpuf
June 26, 2013: Updated 2:00 p.m. The UPS vote count is now completed. Keep reading to see a breakdown of the numbers by local and supplement. - See more at: http://www.tdu.org/upsresults13#sthash.OocK1Jpm.dpuf
Get Advice Join TDU Donate

Recent News

Support the AT&T Strikers

Seventeen thousand union members in the Southeast are on strike against AT&T. AT&T wants to hike their healthcare costs and is refusing to engage in good faith negotiations for a new contract. Here's how you can support them, including honoring picket lines. 

Webinar & Toolkit: Heat Safety Rights at UPS

UPS Teamsters from across the country joined our webinar on enforcing new heat safety rights at UPS. Watch the webinar below. Then check out our heat safety rights toolkit. It includes resources to inform other members and enforce our heat safety rights this summer.

View More News Posts